Swiss Line Dance Charts
Aktuelle Charts vom 09.04.2026 bis 09.05.2026
| Rang | Häufigkeit | Tanz / Choreo | Orig. Musik | Level | Rhythmus | Phrasierung |
|---|---|---|---|---|---|---|
| 1 | 7 | Love Potion 666 / Rob Fowler | Love Potion 666 | Beginner | - | No |
| 2 | 6 | A Rattlesnake Kiss / Maddison Glover | Ain't In Kansas Anymore von Miranda Lambert | Improver | 2-Step | No |
| 3 | 6 | Brotherly Love / Gary O'Reilly | Brotherly Love - Eddie Montgomery, Montgomery Gentry & John Michael Montgomery | Improver | Triple Step | Tag & Restart |
| 4 | 6 | Trailblazer / Siggi Güldenfuss | Trailblazer | Intermediate | 2-Step | Tag |
| 5 | 6 | Castaways / Heather Barton & Gregory Danvoie | Castaways by Milow, Florence Arman | Improver | WCS | Tag |
| 6 | 6 | No Remorse / Niels Poulsen | Not your man / Teddy Swims | Intermediate | WCS | No |
| 7 | 6 | Heel, Toe, Rodeo / Gary O'Reilly | Cowboy up - Kaylee Bell | Improver | - | Restart |
| 8 | 6 | Hoedown / Gary O'Reilly | Hoedown - Ink | Beginner | - | No |
| 9 | 5 | 3:16 / Joshua Talbot & Travis Taylor | 3:16 | Intermediate | Waltz | Tag |
| 10 | 5 | Liquor Talking / Maddison Glover | Liquor Talkin' - Don Louis | Intermediate | - | Restart |
| 11 | 5 | Oh Love / Gianmarco Rossato | Oh Love - Thorsteinn Einarson | Improver | Polka | No |
| 12 | 5 | Going Blonde / Gary O'Reilly | Going Blonde - Kaylee Rose | Beginner | - | Tag |
| 13 | 5 | Around The Fire / Kate Sala, Chrystel DURAND, Darren Bailey & Guillaume Richard | OLD COUNTRY BARN - James Johnston | Intermediate | - | Restart |
| 14 | 5 | A Bar Song / Ben Murphy | A Bar Song (Tipsy) - Shaboozey | Beginner | - | No |
| 15 | 4 | Take Me To The Beach / Debbie Rushton (UK), Gregory Danvoie (BEL), Mike Liadouze (FR) & Guillaume Richard (FR) | Take Me to the Beach (feat. Baker Boy) - Imagine Dragons | Intermediate | - | Tag & Restart |
| 16 | 4 | Sunset Memories / Gary O'Reilly | Cheap - Chris Janson | Improver | 2-Step | Restart |
| 17 | 4 | Golden Wedding Ring / Severine Fillion | Golden Ring | Beginner | 2-Step | Tag |
| 18 | 4 | The Card You Gamble / Gary O'Reilly | The Card You Gamble | Improver | ECS | No |
| 19 | 4 | Jersey Giant / Gudrun Schneider | Jersey Giant | Intermediate | 2-Step | Tag |
| 20 | 4 | Stomp 234 / Rob Fowler | Stomp 2,3,4, - 2341 Studios | Improver | - | No |
| 21 | 4 | Twenty Two (22) / Michelle Risley (UK) | you look like you love me - Ella Langley & Riley Green | Beginner | - | No |
| 22 | 4 | Dangerous Games / Maggie Gallagher & Simon Ward | Dangerous Games - Justice B. Gouarison | Intermediate | 2-Step | Restart |
| 23 | 4 | I'm On My Way / Maggie Gallagher | Toora Loora Lay | Beginner | - | No |
| 24 | 4 | Southern Gospel / Maddison Glover | Southern Gospel by Anne Wilson | Intermediate | 2-Step | Restart |
| 25 | 4 | Canadian Stomp / Unbekannt | Any Man Of Mine | Beginner | 2-Step | No |
| 26 | 4 | Ready for it (This Is It) / Evan VanScoyk | Oh the Larceny - This Is It | Improver | - | No |
| 27 | 4 | Come Dance With Me / Jo Thompson | Come Dance With Me | Beginner | WCS | No |
| 28 | 4 | Foolish Feelings / Niels Poulsen, Fred Whitehouse | Stop - Nolan Sotillo | Intermediate | - | Restart |
| 29 | 3 | Wild West & Wicked / Rob Fowler | Wild West & Wicked (remix) DJTexx | Improver | 2-Step | Tag & Restart |
| 30 | 3 | Bosa Nova / Phil Dennington | Blame It On The Bossa Nova | Beginner | Rumba | No |
| 31 | 3 | Coffee Days And Whiskey Nights / Yvonne Verhagen | Coffee Days And Whiskey Nights | Beginner | - | No |
| 32 | 3 | Our Second Chance / Heather Barton | Someday- Hera Bjork | Intermediate | ECS | ABC |
| 33 | 3 | Fallin' In Love / Gary O'Reilly, Maggie Gallagher | Fallin' In Love - Post Malone | Beginner | - | No |
| 34 | 3 | A Summer Breeze / Rob Fowler (ES) | A Summer Breeze - Charlie Landers, Jose Reazze & Raymond Sky | Beginner | - | No |
| 35 | 3 | Slow Motion / Grace David, Roy Verdonk, Jef Camps | Slow Motion - Marshmellow & Jonas Brothers | Improver | - | Restart |
| 36 | 3 | Body & Soul / Gary O'Reilly | Body & Soul - Chris de Sarandy | Intermediate | - | Tag |
| 37 | 3 | Reunited / Niels Paulsen | Undivided | Beginner | 2-Step | Tag |
| 38 | 3 | Mama & Me / Gary O'Reilly | Mamas | Improver | 2-Step | Tag |
| 39 | 3 | Lonely Drum / Darren Mitchell | Lonely Drum | Improver | - | Tag |
| 40 | 3 | When You're Drunk / Heather Barton & Glynn Rodger | I Hate You When You're Drunk | Intermediate | - | No |
| 41 | 3 | Straight Line / Maggie Gallagher & Gary O'Reilly | Straight Line | Intermediate | Polka | Restart |
| 42 | 3 | Beautiful People (HOT25) / Colin Ghys | Beautiful People von David Guetta & Sia | Intermediate | - | ABC |
| 43 | 3 | Gypsy Queen / Hazel Pace | Gypsy Queen | Intermediate | - | No |
| 44 | 3 | Have no Fear / Gregory Danvoie, Daniel Trepat, Tina Argyle, José Miguel Belloque Vane | No Fear, Jon Reddick | Improver | 2-Step | No |
| 45 | 3 | 3 Tequila Floor / M. Glover / Jo Th. Scymanski | 3 Tequila Floor | Intermediate | - | No |
| 46 | 3 | Victim of Last Night / Gary O'Reilly | Victim of Last Night | Improver | Polka | Tag & Restart |
| 47 | 3 | Troubled Waters / Niels Poulsen | Troubled Waters by Alex Warren | Intermediate | Night Club | Restart |
| 48 | 3 | I Showed You The Door / Ria Vos | The Door - Teddy Swims | Intermediate | - | Restart |
| 49 | 3 | Island in the Stream / Karen Jones | Island in the stream | Improver | Cha Cha | No |
| 50 | 3 | Telling on my Heart / Ria Vos | Telling on my Heart by Casey Donahew | Intermediate | Night Club | Restart |
| 51 | 3 | Tell Me / Gary O'Reilly | Grandpa - Kalsey Kulyk | Improver | Triple Step | No |
| 52 | 3 | Somewhere in Sedona / Maddison Glover & Jo Thompson Szymanski | So Far So Good, Dalton Davis | Intermediate | - | No |
| 53 | 3 | Lord Help Me / Marie Sorensen | Lord Help Me Be the Kind of Person | Improver | 2-Step | No |
| 54 | 3 | Made In Mexico / Maddison Glover | Made In Mexico - Neon Union | Beginner | - | Restart |
| 55 | 2 | 4 the Crown / Chrystel DURAND (FR), Darren Bailey (UK), Kate Sala (UK) & Guillaume Richard (FR) - October 2025 | The Crown - Kip Moore | Improver | - | Tag & Restart |
| 56 | 2 | Twist & Turns / Maddison Glover | Tomorrow Never Comes | Intermediate | Polka | Restart |
| 57 | 2 | Everybody Dance / Ben Murphy & Sascha Wolf | Everybody Dance (Joe Mangione Edit Mix) - Sister Sledge | Absolute Beginner | - | No |
| 58 | 2 | Black Coffee / Helen O'Malley | Black Coffee | Beginner | WCS | No |
| 59 | 2 | Homecoming / Lee Hamilton | Homecoming | Beginner | - | No |
| 60 | 2 | In Walked You / Maggie Gallagher | In Walked You - William Michael Morgan | Intermediate | 2-Step | Restart |
| 61 | 2 | Hold Me NOW / J. Dahlgren, R. Sarlemijn, R. Hadisubroto | Hold Me Now (Dance Version) | Improver | - | Restart |
| 62 | 2 | American Kids / Randy Pelletier | amercican kids | Beginner | 2-Step | Restart |
| 63 | 2 | A Country High / Norman Gifford | High on a Country Song | Improver | ECS | No |
| 64 | 2 | Storm And Stone / Maddison Glover | Run (Storm & Stone) | Improver | - | ABC |
| 65 | 2 | Just Dance 567 / Rob Fowler (ES) & Michelle Risley (UK) | Just Dance 5-6-7 by 2341 Studios | Beginner | - | Tag |
| 66 | 2 | Giddy Up Get Down / Maddison Glover & Simon Ward | Giddy Up (Twinnie) | Intermediate | Polka | Tag & Restart |
| 67 | 2 | Sticks And Stones / Maddison Glover, Niels Poulsen & Simon Ward | Sticks & Stones By Lauren Spencer Smith | Intermediate | Cha Cha | Tag |
| 68 | 2 | Light Up My Heart / Maggie Gallagher ( UK ) Dez 2025 | The One by Michael Patrick Kelly | Improver | - | Tag |
| 69 | 2 | Bad Lovers / José Miguel Belloque Vane (NL), Shane McKeever (N.IRE) & Niels Poulsen (DK) | Bad Lovers - Luke Bryan | Intermediate | Night Club | Restart |
| 70 | 2 | Irish Stew / Lois Lightfoot | Irish Stew | Beginner | Polka | No |
| 71 | 2 | Lucky Lips / Gary Lafferty | Lucky Lips (The Conquerors) | Beginner | - | No |
| 72 | 2 | Azizam / Amy Glass, Simon Ward, Jean-Pierre Madge | Azizam by Ed Sheeran | Improver | - | No |
| 73 | 2 | Joe`s Cotton Eyes / Maggie Gallagher, Colin Ghys | Improver | - | No | |
| 74 | 2 | Delicious / Pol F. Ryan | Didn't I von Dasha | Improver | - | No |
| 75 | 2 | Roots / Tina Argyle | Roots | Intermediate | ECS | Restart |
| 76 | 2 | Be My Own Man / Jo Thompson Szymanski, Ryan Hunt | Be My Own Man - Philip-Michael Scales | Intermediate | - | Restart |
| 77 | 2 | Irish Arabella / Colin Ghys, Jose MIguel Belloque Vane & Mike Liadouze | Arabella By Nathan Evans & Saint PHNX | Intermediate | Irish | Tag |
| 78 | 2 | Corn / Rob Fowler | Corn | Improver | 2-Step | No |
| 79 | 2 | Walk This Walk / Niels Poulsen | She Got It - TeddySwims, Coco Jones, GloRilla | Advanced | WCS | ABC |
| 80 | 2 | Home To Donegal / Heather Barton & Niels Poulsen | Hone To Donegal | Intermediate | Waltz | Tag |
| 81 | 2 | Do It All Again / Maggie Gallagher & Gary O'Reilly | Do It All Again - Guilty Pleasure,Enisa & Faydee | Improver | - | No |
| 82 | 2 | Down On Your Uppers / Gary O'Reilly | Down On Your Uppers | Beginner | 2-Step | No |
| 83 | 2 | Mercy On My Grave / Tim Johnson | Mercy On My Grave - Aventhis | Advanced | - | Tag & Restart |
| 84 | 2 | The Last Shanty / Gary O'Reilly | The Last Shanty by Patrick Feeney | Beginner | - | No |
| 85 | 2 | What If / Maggie Gallagher | "What If" by Jamie Hannah | Intermediate | - | Restart |
| 86 | 2 | Joana / Xose Massotti | Come Early Morning | Beginner | 2-Step | No |
| 87 | 2 | Rockin' / Anita McNab | Some Beach | Beginner | WCS | No |
| 88 | 2 | All The Best / Lee Hamilton | All The Best | Improver | - | Tag & Restart |
| 89 | 2 | Champagne Promise / Tina Argyle | Champagne Promise | Beginner | - | No |
| 90 | 2 | The Truth Is / Willie Brown | The Truth | Intermediate | Night Club | No |
| 91 | 2 | Stroll Along Cha Cha / Jo Thomson | I Got Mexico | Beginner | Cha Cha | No |
| 92 | 2 | Til You Can't / Gary O‘Reilly | Til You Can't | Intermediate | - | Restart |
| 93 | 2 | Chill Factor / Daniel Whittaker & Hayley Westhead | Last Night | Intermediate | Funky | No |
| 94 | 2 | Hot Country Boy / Rob Fowler (ES) & Michelle Risley (UK) | He's A Hot Country Boy by Cowboy & Indie | Improver | - | Restart |
| 95 | 2 | Diamonds In A Whiskey Glass / Alison & Peter Metelnick | Diamonds In A Whiskey Glass by Gord Bamford | Intermediate | Night Club | Restart |
| 96 | 2 | 5 Times You / Niels Poulsen | You You You - Lukas Graham | Improver | - | No |
| 97 | 2 | Get Up / Vanessa Barambio | Up! / Olly Murs | Intermediate | Catalan | No |
| 98 | 2 | Road House Rock / Rob Fowler | Used To Be A Country Town | Beginner | - | No |
| 99 | 2 | Give Me Your Tempo / Nathan Gardiner | Tempo | Improver | - | No |
| 100 | 2 | Austin / Pol F. Ryan | Austin von Dasha | Improver | Catalan | No |
| 101 | 2 | Footloose (Hubbard) / Levi J. Hubbard & Starla Rodgers | Footloose | Beginner | ECS | No |
| 102 | 2 | TH-Guest Ranch / David Villellas | Girl With The Fishing Rod | Intermediate | 2-Step | Restart |
| 103 | 2 | Calum's Rise / Colin Ghys | Rise (Calum Scott) | Beginner | - | No |
| 104 | 2 | Bonaparte's Retreat / Maddison Glover | Bonaparte's Retreat | Beginner | - | No |
| 105 | 2 | Head Over Feet / Maddison Glover | Maybe - Guy Sebastian | Intermediate | ECS | No |
| 106 | 2 | Real Men Cry / Maddison Glover | Cry | Improver | - | No |
| 107 | 2 | Thick Skin / Shane McKeever, Niels Poulsen | Thick Skin - Lauren Spencer Smith | Intermediate | - | Tag & Restart |
| 108 | 2 | Kissed A Cowboy / José miguel Belloque Vane & Ivonne Verhagen | Kissed a Cowboy - Logan Tucker | Beginner | - | Restart |
| 109 | 2 | Country As Can Be / Suzanne Wilson | Country as a Boy can be | Beginner | ECS | No |
| 110 | 2 | Craziness / Silvia Schill & Friends | Wildflowers and Wild Horses - Lainey Wilson | Improver | - | Restart |
| 111 | 2 | Anything For Love / The Dreamers (04/2016) | Anything For Love | Beginner | Catalan | Restart |
| 112 | 2 | Won‘t you Dance with me / Brenda Holcomb | Dance With Me | Beginner | - | No |
| 113 | 2 | Doing What I Love / Helen Parkyn | Doing What I Love | Beginner | 2-Step | No |
| 114 | 2 | Cabo San Lucas / Rep Ghazali | Cabo San Lucas | Beginner | Cha Cha | No |
| 115 | 2 | Every Light / Karl-Harry Winson | Every Light In The House | Intermediate | 2-Step | Tag |
| 116 | 2 | When You Smile / J.M. Belloque Vane + R. Verdonk | When You Smile | Beginner | - | Tag |
| 117 | 2 | Codigo / Pat Stott | Codigo | Beginner | - | No |
| 118 | 2 | Irish Boots / Ivonne Verhagen & Kate Sala & Jef Camps & Roy Verdonk | Head Over Boots | Improver | Polka | ABC |
| 119 | 2 | Wintergreen / Maggie Gallagher | Wintergreen | Intermediate | - | Restart |
| 120 | 2 | House Of Cards / Glynn "Applejack" Rodgers | House Of Cards | Intermediate | 2-Step | No |
| 121 | 2 | Dolly Would / Willie Brown | Dolly Would - The Dryes | Beginner | 2-Step | No |
| 122 | 2 | Bring Down The House / Stéphan Cormier&Denis Henley | Bring Down The House | Improver | WCS | Restart |
| 123 | 2 | Dim The Lights / Maddison Glover, Simon Ward | The Kind Of Love We Make | Intermediate | - | Restart |
| 124 | 2 | The Trail / Judy McDonald | Trail Of Tears | Improver | 2-Step | Restart |
| 125 | 2 | Fever Dream / Karl-Harry Winson | Fever Dream - Alex Warren | Intermediate | Funky | Restart |
| 126 | 2 | Birmingham USA / The Dreamers | Breakfast In Birmingham feat. Brandi Carlie (Tanya Tucker) | Intermediate | - | Tag |
| 127 | 2 | Do Si Dough / Maddison Glover & Jo Thompson Szymanski | Do Si Dough - Josiah Siska | Beginner | - | Restart |
| 128 | 2 | Double Devil / Severine Fillion | Devil Don't Even Bother | Improver | 2-Step | Restart |
| 129 | 1 | Soul / Silvia Schill & Gudrun Schneider | Soul | Improver | - | No |
| 130 | 1 | Alcohol of Fame / Andrew Hayes & Heather Barton | Alcohol of Fame by Luke Combs | Beginner | - | No |
| 131 | 1 | Afire With Desire / Ira Weisburd | Such A Night | Improver | 2-Step | No |
| 132 | 1 | Love Fool / Kate Sala | Love Fool by Casey Barnes | Intermediate | - | Restart |
| 133 | 1 | The Boat To Liverpool / Ross Brown, UK | On The Boat To Liverpool | Improver | Irish | Restart |
| 134 | 1 | Hush Hush / Gary O'Reilly (IRE), Maggie Gallagher (UK), Shane McKeever (N.IRE) & Fred Whitehouse (IRE) | Hush Hush - Meira Omar | Advanced | - | ABC |
| 135 | 1 | Bigger Houses (WDM25) / Helen Parkyn | Bigger Houses - Dan & Shay | Beginner | Night Club | Tag |
| 136 | 1 | Neverland / Fabian Müller | Beautiful Rose, Sean McConnell | Intermediate | Catalan | Tag & Restart |
| 137 | 1 | You Are The Reason / Neville Fitzgerald & Julie Harris | You Are The Reason | Advanced | 6/8 (Rolling 8) | Restart |
| 138 | 1 | Bored / Ria Vos | Bored to Death | Beginner | WCS | No |
| 139 | 1 | Bad Bad Leroy Brown | Bad Bad Leroy Brown | Beginner | - | No |
| 140 | 1 | Ghost Train / Kathy Hunyadi | Ghost Train | Beginner | WCS | No |
| 141 | 1 | Tequila Circle / Priska Posratschnig | He Drinks Tequila | Beginner | Cha Cha | Tag |
| 142 | 1 | My Bestie / José Miguel Belloque Vane & Colin Ghys | Iko Iko | Improver | - | Tag |
| 143 | 1 | No Sugar Free / Niels Poulsen | Bad Girls - Sickotoy, Inn, Antonia feat. Eva Timush | Advanced | - | ABC |
| 144 | 1 | Safe Haven / Severine Fillion | Safe Haven | Intermediate | 2-Step | Restart |
| 145 | 1 | Dance In The Rain / Mark Furnell, Chris Godden, Esmeralda Van De Pol | TLIF is my sign (Titanium Summer) - Dr. T and The Titanium Orchestra | Improver | Funky | Restart |
| 146 | 1 | Twenty Two / John Macherel | 22 | Improver | WCS | No |
| 147 | 1 | Alice / Ursula Traffelet | Alice ESC Version - Veronica Fusaro | Advanced | 6/8 (Rolling 8) | ABC |
| 148 | 1 | Highs & Lows / Maggie Gallagher (UK) | Highs & Lows - Matt Cooper | Beginner | - | No |
| 149 | 1 | Horses In Heaven / Alison & Peter Metelnick | Horses In Heaven | Intermediate | Night Club | Tag & Restart |
| 150 | 1 | 2 Hearts On A Highway / Ria Vos | Miles Of Blue | Intermediate | - | No |
| 151 | 1 | Memory Lane / Nicole Petrocelli | Old Dominion - Memory Lane | Improver | 2-Step | No |
| 152 | 1 | Jerusalema (32 Counts) / Colin Ghys & Alison Johnstone | Jerusalema (feat. Nomcebo) | Beginner | - | No |
| 153 | 1 | Scootin' Bootin' / Mark Paulino | Country Dance by Aaron Goodvin | Improver | Polka | No |
| 154 | 1 | 5 Divas / Michelle Risley, José Miguel Belloque Vane, Gregory Danvoie, Esmeralda van de Pol, Kate Sala | Primadonna - First Time Flyers | Intermediate | - | Tag |
| 155 | 1 | Believer Baby / Alison Johnstone | Believer | Absolute Beginner | Night Club | Tag |
| 156 | 1 | G In The Game / Guillaume Richard | G In The Game - Valley Of Wolves | Intermediate | - | ABC |
| 157 | 1 | Borrowed Time / Jean-Pierre Madge | Livin' On Borrowed Time | Intermediate | - | Tag & Restart |
| 158 | 1 | Eye Candy / Gerard Murphy | Candyman | Beginner | ECS | No |
| 159 | 1 | Beautiful Stranger / Gary O'Reilly | Beautiful Stranger - Toby Keith | Intermediate | - | Tag |
| 160 | 1 | Dance of a Lifetime / Rob Fowler | Dance of a Lifetime | Improver | Waltz | No |
| 161 | 1 | Unhealthy / Betty Villard, JP Barrios, Giuseppe Scaccianoce, Sébastien Bonnier | Unhealthy (feat. Shania Twain)- Anne Marie | Improver | Polka | No |
| 162 | 1 | Remember You Young / Armund Storsveen & Jo Thompson Szymanski | Remember You Young | Intermediate | Waltz | No |
| 163 | 1 | Yesterday's Tomorrow / Karl-Harry Wilson | Today Is Yesterday's Tomorrow | Absolute Beginner | ECS | Tag |
| 164 | 1 | Texas Girls / Dan Albro | Blake Shelton Texas | Intermediate | - | No |
| 165 | 1 | Half a Cha / Rob Fowler | Half A song | Beginner | Cha Cha | No |
| 166 | 1 | This One Is For You / Simon Ward | The Strong Don't Get A Break - Xania Monet | Intermediate | - | No |
| 167 | 1 | Get On My Love / Shane McKeever | Get On My Love by Picture This | Advanced | - | ABC |
| 168 | 1 | Still Having Fun / Vikki Morris | Still The One | Beginner | 2-Step | No |
| 169 | 1 | Do it / Natalie Deibl | Intermediate | - | No | |
| 170 | 1 | My House Is Burning / Luigi Silvestri | House On Fire | Improver | - | Restart |
| 171 | 1 | At Your Worst / Glynn Rodgers & Heather Barton | Intermediate | - | No | |
| 172 | 1 | Frisky / Robbie McGowan Hickie | I Walk Alone | Improver | - | No |
| 173 | 1 | Tush Push / JimTerrazzano | Beginner | - | No | |
| 174 | 1 | Pop The Question / Niels Poulsen | Casate Conmigo | Intermediate | - | No |
| 175 | 1 | The Fall / Rachael McEnaney White | The Fall - Cody Johnson | Intermediate | Night Club | Tag & Restart |
| 176 | 1 | All The small Things / Maggie Gallagher | All The small Things von Tyler Rich | Intermediate | - | Tag |
| 177 | 1 | Doodles / Aurora Profumo | Doodles, Rose Betts | Intermediate | Catalan | ABC |
| 178 | 1 | Folsom Prison Dance / Gerhard Deinlein | Folsom Prison Blues | Improver | - | No |
| 179 | 1 | Singing The Song / Pim Humphrey (UK) January 2008 | This Is The Life | Improver | 2-Step | No |
| 180 | 1 | Blank Page / Mark Furnell & Chris Golden | Blank Page | Intermediate | 6/8 (Rolling 8) | Restart |
| 181 | 1 | Feel Good Friday / Simon Ward | Healing Hands - Elton John | Advanced | - | ABC |
| 182 | 1 | Pizziricco / Dynamite Dot | Pizziricco | Beginner | ECS | No |
| 183 | 1 | Heart Of An Angel / William Brown | Heart Of An Angel | Improver | Waltz | Tag |
| 184 | 1 | One More / Karine Lussier | One More - James Johnston | Improver | Polka | No |
| 185 | 1 | Little Burrito / Fabian Müller | My People | Improver | - | Tag |
| 186 | 1 | Wildflowers / Gudrun Schneider | Wildflowers | Improver | - | ABC |
| 187 | 1 | Stray Cat Strut / unbekannt | Cherokee Boogie | Beginner | ECS | No |
| 188 | 1 | Here we go / Gary O'Reilly & Maggie Gallagher | Here I Go | Intermediate | - | No |
| 189 | 1 | Goodbye And Hello / Niels Poulsen | BACK 2 U | Improver | Polka | No |
| 190 | 1 | Love Her Like That / Gary O'Reilly | If You Love Her - Forest Blakk | Intermediate | - | Tag |
| 191 | 1 | Role Model / Maddison Glover | Be Her | Improver | - | No |
| 192 | 1 | Sticks and Stones / Maddison Glover | Sticks and Stones | Advanced | - | ABC |
| 193 | 1 | Love Me To Heaven / Gregory Danvoie & Guillaume Richard | Love Me To Heaven - Jonas Brothers | Improver | ECS | Tag |
| 194 | 1 | Beer Can / Séverine Fillion | Beer Can - Tanner Adell | Improver | Polka | Tag |
| 195 | 1 | Monsters In My Mind / Inge Vestergard | Monsters In My Mind | Beginner | - | Tag |
| 196 | 1 | Waterfall / Maggie Gallagher | Waterfall | Improver | - | No |
| 197 | 1 | Jive Time / Derek Robinson | Way It Should Be | Improver | ECS | No |
| 198 | 1 | By The Rivers / Andrina K Faulds | The Rivers Of Babylon | Beginner | WCS | No |
| 199 | 1 | Tango With The Sheriff / Adrian Churm | Cha Tango | Improver | - | No |
| 200 | 1 | Not Fair / Gudrun Schneider | Not Fair | Improver | Polka | No |
| 201 | 1 | Ah Si! / Rita Masur | Beginner | - | No | |
| 202 | 1 | Love Trick / Rachael McEnaney | What's Not To Love | Beginner | ECS | No |
| 203 | 1 | So Predictable / Niels Poulsen, Jean-Pierre Madge | Won't Be Possible - Tiësto, Odd Mob & Goodboys | Intermediate | - | No |
| 204 | 1 | Truth Be Told / Maddison Glover | What Goodbye Means | Intermediate | - | No |
| 205 | 1 | Strummingbird / Maddison Glover | One More - James Johnston | Absolute Beginner | - | No |
| 206 | 1 | The Keys / Fred Whitehouse, Shane McKeever | The Keys - Guy Sebastian | Intermediate | - | Tag |
| 207 | 1 | Take Me Home / Karen Tripp | Beginner | - | No | |
| 208 | 1 | 9 To 5 (Nic Bartlam) / Nic Bartlam | 9 To 5 | Beginner | - | Tag |
| 209 | 1 | Still Somewhere / Ria Vos | In a Bar Somewhere | Intermediate | - | No |
| 210 | 1 | All Right On Sunday / Maxwell | Except For Monday | Beginner | 2-Step | No |
| 211 | 1 | Fragile / Guyton Mundy, Jean-Pierre Madge, Fred Whitehouse | Fragile - Kygo | Advanced | - | ABC |
| 212 | 1 | Drowning in your deep / Daniel Trepat | Take me to the river - Connell Cruise | Advanced | 6/8 (Rolling 8) | Restart |
| 213 | 1 | Double Take / Shane McKeever + Fred Whitehouse | Made You Look - ittibitti + Anna Graceman | Intermediate | - | ABC |
| 214 | 1 | Washed-Up In Austin / Maddison Glover | Austin | Intermediate | Polka | No |
| 215 | 1 | Broken Soul / Niels Poulsen, Simon Ward | Her To Here - Alex Hall | Improver | - | Tag |
| 216 | 1 | In The Valley / Yvonne Verhagen | Down in the Valley | Beginner | Polka | Tag |
| 217 | 1 | Over The Moon / Stephen & Claire Rutter | Runaround Sue | Beginner | 2-Step | No |
| 218 | 1 | Hold My Hand / Joshua Talbot & Alison Johnstone | Hold My Hand | Intermediate | Waltz | Restart |
| 219 | 1 | Gin & Tonic / Kate Sala & Robbie McGowan | Love Drunk | Beginner | - | No |
| 220 | 1 | Highway / Roland Gutzwiller | Highway | Beginner | Waltz | No |
| 221 | 1 | Waiting For A Call / Ria Vos | Waiting For A Call - Jonathan Roy | Intermediate | - | No |
| 222 | 1 | I Can't Lose / Kate Sala (UK) | I Can't Lose - Jonas Brothers | Intermediate | - | Tag & Restart |
| 223 | 1 | Tic Tac Toe / Karl-Harry Winson | Tic Tac Toe by 2341 studios | Improver | - | Tag |
| 224 | 1 | Touch Of Heaven / Silvia Denise Staiti | Heaven Cried | Beginner | Catalan | No |
| 225 | 1 | 9 to 5 / Leslie Steward | Dolly Parton | Absolute Beginner | - | Restart |
| 226 | 1 | Because of U (Wegen Dir) / Ole Jacobson fest Nina K. | Wegen Dir | Improver | WCS | No |
| 227 | 1 | Get In Or Get Out / Maggie Gallagher | Get In or Get Out - Sarah Lake | Improver | - | Tag |
| 228 | 1 | Weak / Carmela De Rosa | Weak by Preston Cooper | Improver | Waltz | Tag & Restart |
| 229 | 1 | Cotton Fields / MiB | Cotton Fields | Intermediate | - | No |
| 230 | 1 | Off The Track / José Miguel B. Vane, Rob Fowler, Matt Lewis, Ray Jones | Off The Track by Cowboys and Indie | Intermediate | Cha Cha | Tag & Restart |
| 231 | 1 | Coal Miner’s Daughter / Sandy Kerrigan | Coal Miner’s Daughter by Mary Duff | Beginner | - | No |
| 232 | 1 | Country 2 Step / Masters In Line | I Just Want My Baby Back | Beginner | 2-Step | No |
| 233 | 1 | Stroll Along Cha Cha / John & Janette Sandham | Almost Jamaika by Bellamy Brothers | Beginner | - | No |
| 234 | 1 | Heaven`s Jukebox / José Miguel Belloque Vane & Willie Brown | Heaven's Jukebox | Beginner | - | No |
| 235 | 1 | P3 / Gabi Ibanez | Take It Or Break It | Beginner | 2-Step | Restart |
| 236 | 1 | Mamma Mia! Why Me? / Lee Hamilton | Why Did It Have To Me | Beginner | ECS | Tag |
| 237 | 1 | Wonderland Waltz / Rob Fowler | Welcome To Mystery | Improver | Waltz | No |
| 238 | 1 | Honky Tonk Fever / Hana Ries | You In A Honky Tonk by Randall King | Intermediate | - | Tag & Restart |
| 239 | 1 | Lake Darbonne / David Villellas | Lake Darbonne | Beginner | Catalan | Restart |
| 240 | 1 | Old Flames / Wil Bos & Roy Verdonk | Old Flames Can`t Hold A Candle To You | Improver | Waltz | Tag |
| 241 | 1 | Unmade Memories / Niels Poulsen | Memories We'll Never Make - Michael Minelli | Intermediate | - | Tag & Restart |
| 242 | 1 | In Walked You / Katrin Gäbler | In Walked You | Intermediate | - | No |
| 243 | 1 | Shirt And Skirts / Jamie Barnfield (UK) | Man I Feel Like A Woman-Shania Twain | Beginner | - | No |
| 244 | 1 | Mambo Mamma / Kate Sala | Mambo Mamma | Intermediate | Mambo | Tag & Restart |
| 245 | 1 | Men On A Mission / Gary O'Reilly, Guillaume Richard & Niels Poulsen | Man on a Mission - Oh The Larceny | Advanced | - | Restart |
| 246 | 1 | Carribean Plans / Wil Bos & Colin Ghys | Caribbean Plans | Improver | - | No |
| 247 | 1 | Electro Shake! / Jamie Barnfield | Shake your Ass | Improver | - | No |
