Swiss Line Dance Charts
Aktuelle Charts vom 13.04.2026 bis 13.05.2026
| Rang | Häufigkeit | Tanz / Choreo | Orig. Musik | Level | Rhythmus | Phrasierung |
|---|---|---|---|---|---|---|
| 1 | 7 | Brotherly Love / Gary O'Reilly | Brotherly Love - Eddie Montgomery, Montgomery Gentry & John Michael Montgomery | Improver | Triple Step | Tag & Restart |
| 2 | 6 | 3:16 / Joshua Talbot & Travis Taylor | 3:16 | Intermediate | Waltz | Tag |
| 3 | 6 | Going Blonde / Gary O'Reilly | Going Blonde - Kaylee Rose | Beginner | - | Tag |
| 4 | 6 | Castaways / Heather Barton & Gregory Danvoie | Castaways by Milow, Florence Arman | Improver | WCS | Tag |
| 5 | 6 | Heel, Toe, Rodeo / Gary O'Reilly | Cowboy up - Kaylee Bell | Improver | - | Restart |
| 6 | 6 | A Rattlesnake Kiss / Maddison Glover | Ain't In Kansas Anymore von Miranda Lambert | Improver | 2-Step | No |
| 7 | 6 | Hoedown / Gary O'Reilly | Hoedown - Ink | Beginner | - | No |
| 8 | 6 | Love Potion 666 / Rob Fowler | Love Potion 666 | Beginner | - | No |
| 9 | 5 | No Remorse / Niels Poulsen | Not your man / Teddy Swims | Intermediate | WCS | No |
| 10 | 5 | Oh Love / Gianmarco Rossato | Oh Love - Thorsteinn Einarson | Improver | Polka | No |
| 11 | 5 | Canadian Stomp / Unbekannt | Any Man Of Mine | Beginner | 2-Step | No |
| 12 | 5 | Golden Wedding Ring / Severine Fillion | Golden Ring | Beginner | 2-Step | Tag |
| 13 | 5 | Around The Fire / Kate Sala, Chrystel DURAND, Darren Bailey & Guillaume Richard | OLD COUNTRY BARN - James Johnston | Intermediate | - | Restart |
| 14 | 5 | Jersey Giant / Gudrun Schneider | Jersey Giant | Intermediate | 2-Step | Tag |
| 15 | 5 | Somewhere in Sedona / Maddison Glover & Jo Thompson Szymanski | So Far So Good, Dalton Davis | Intermediate | - | No |
| 16 | 5 | A Bar Song / Ben Murphy | A Bar Song (Tipsy) - Shaboozey | Beginner | - | No |
| 17 | 5 | Bosa Nova / Phil Dennington | Blame It On The Bossa Nova | Beginner | Rumba | No |
| 18 | 5 | Come Dance With Me / Jo Thompson | Come Dance With Me | Beginner | WCS | No |
| 19 | 5 | The Card You Gamble / Gary O'Reilly | The Card You Gamble | Improver | ECS | No |
| 20 | 5 | Trailblazer / Siggi Güldenfuss | Trailblazer | Intermediate | 2-Step | Tag |
| 21 | 5 | Stomp 234 / Rob Fowler | Stomp 2,3,4, - 2341 Studios | Improver | - | No |
| 22 | 4 | Fallin' In Love / Gary O'Reilly, Maggie Gallagher | Fallin' In Love - Post Malone | Beginner | - | No |
| 23 | 4 | Dim The Lights / Maddison Glover, Simon Ward | The Kind Of Love We Make | Intermediate | - | Restart |
| 24 | 4 | Sticks And Stones / Maddison Glover, Niels Poulsen & Simon Ward | Sticks & Stones By Lauren Spencer Smith | Intermediate | Cha Cha | Tag |
| 25 | 4 | A Summer Breeze / Rob Fowler (ES) | A Summer Breeze - Charlie Landers, Jose Reazze & Raymond Sky | Beginner | - | No |
| 26 | 4 | Foolish Feelings / Niels Poulsen, Fred Whitehouse | Stop - Nolan Sotillo | Intermediate | - | Restart |
| 27 | 4 | I Showed You The Door / Ria Vos | The Door - Teddy Swims | Intermediate | - | Restart |
| 28 | 4 | Delicious / Pol F. Ryan | Didn't I von Dasha | Improver | - | No |
| 29 | 4 | 3 Tequila Floor / M. Glover / Jo Th. Scymanski | 3 Tequila Floor | Intermediate | - | No |
| 30 | 4 | Lonely Drum / Darren Mitchell | Lonely Drum | Improver | - | Tag |
| 31 | 4 | I'm On My Way / Maggie Gallagher | Toora Loora Lay | Beginner | - | No |
| 32 | 4 | Victim of Last Night / Gary O'Reilly | Victim of Last Night | Improver | Polka | Tag & Restart |
| 33 | 4 | Island in the Stream / Karen Jones | Island in the stream | Improver | Cha Cha | No |
| 34 | 4 | Telling on my Heart / Ria Vos | Telling on my Heart by Casey Donahew | Intermediate | Night Club | Restart |
| 35 | 4 | Troubled Waters / Niels Poulsen | Troubled Waters by Alex Warren | Intermediate | Night Club | Restart |
| 36 | 4 | Coffee Days And Whiskey Nights / Yvonne Verhagen | Coffee Days And Whiskey Nights | Beginner | - | No |
| 37 | 4 | Southern Gospel / Maddison Glover | Southern Gospel by Anne Wilson | Intermediate | 2-Step | Restart |
| 38 | 4 | Take Me To The Beach / Debbie Rushton (UK), Gregory Danvoie (BEL), Mike Liadouze (FR) & Guillaume Richard (FR) | Take Me to the Beach (feat. Baker Boy) - Imagine Dragons | Intermediate | - | Tag & Restart |
| 39 | 4 | Lord Help Me / Marie Sorensen | Lord Help Me Be the Kind of Person | Improver | 2-Step | No |
| 40 | 4 | Tell Me / Gary O'Reilly | Grandpa - Kalsey Kulyk | Improver | Triple Step | No |
| 41 | 4 | American Kids / Randy Pelletier | amercican kids | Beginner | 2-Step | Restart |
| 42 | 3 | Reunited / Niels Paulsen | Undivided | Beginner | 2-Step | Tag |
| 43 | 3 | Black Coffee / Helen O'Malley | Black Coffee | Beginner | WCS | No |
| 44 | 3 | Our Second Chance / Heather Barton | Someday- Hera Bjork | Intermediate | ECS | ABC |
| 45 | 3 | Aberdeen / Silvia Schill | Aberdeen | Improver | - | Restart |
| 46 | 3 | Roots / Tina Argyle | Roots | Intermediate | ECS | Restart |
| 47 | 3 | 5 Times You / Niels Poulsen | You You You - Lukas Graham | Improver | - | No |
| 48 | 3 | Have no Fear / Gregory Danvoie, Daniel Trepat, Tina Argyle, José Miguel Belloque Vane | No Fear, Jon Reddick | Improver | 2-Step | No |
| 49 | 3 | Wild West & Wicked / Rob Fowler | Wild West & Wicked (remix) DJTexx | Improver | 2-Step | Tag & Restart |
| 50 | 3 | Bring Down The House / Stéphan Cormier&Denis Henley | Bring Down The House | Improver | WCS | Restart |
| 51 | 3 | Corn / Rob Fowler | Corn | Improver | 2-Step | No |
| 52 | 3 | Irish Arabella / Colin Ghys, Jose MIguel Belloque Vane & Mike Liadouze | Arabella By Nathan Evans & Saint PHNX | Intermediate | Irish | Tag |
| 53 | 3 | Body & Soul / Gary O'Reilly | Body & Soul - Chris de Sarandy | Intermediate | - | Tag |
| 54 | 3 | Diamonds In A Whiskey Glass / Alison & Peter Metelnick | Diamonds In A Whiskey Glass by Gord Bamford | Intermediate | Night Club | Restart |
| 55 | 3 | Azizam / Amy Glass, Simon Ward, Jean-Pierre Madge | Azizam by Ed Sheeran | Improver | - | No |
| 56 | 3 | Liquor Talking / Maddison Glover | Liquor Talkin' - Don Louis | Intermediate | - | Restart |
| 57 | 3 | When You Smile / J.M. Belloque Vane + R. Verdonk | When You Smile | Beginner | - | Tag |
| 58 | 3 | Ready for it (This Is It) / Evan VanScoyk | Oh the Larceny - This Is It | Improver | - | No |
| 59 | 3 | A Country High / Norman Gifford | High on a Country Song | Improver | ECS | No |
| 60 | 3 | Codigo / Pat Stott | Codigo | Beginner | - | No |
| 61 | 3 | Safe Haven / Severine Fillion | Safe Haven | Intermediate | 2-Step | Restart |
| 62 | 3 | Mama & Me / Gary O'Reilly | Mamas | Improver | 2-Step | Tag |
| 63 | 3 | Do Si Dough / Maddison Glover & Jo Thompson Szymanski | Do Si Dough - Josiah Siska | Beginner | - | Restart |
| 64 | 3 | Down On Your Uppers / Gary O'Reilly | Down On Your Uppers | Beginner | 2-Step | No |
| 65 | 3 | Mr Funky / David Preston | Hillbillies | Improver | ECS | Tag |
| 66 | 3 | Gypsy Queen / Hazel Pace | Gypsy Queen | Intermediate | - | No |
| 67 | 3 | Twist & Turns / Maddison Glover | Tomorrow Never Comes | Intermediate | Polka | Restart |
| 68 | 3 | Dangerous Games / Maggie Gallagher & Simon Ward | Dangerous Games - Justice B. Gouarison | Intermediate | 2-Step | Restart |
| 69 | 3 | Bonaparte's Retreat / Maddison Glover | Bonaparte's Retreat | Beginner | - | No |
| 70 | 3 | Stroll Along Cha Cha / Jo Thomson | I Got Mexico | Beginner | Cha Cha | No |
| 71 | 3 | When You're Drunk / Heather Barton & Glynn Rodger | I Hate You When You're Drunk | Intermediate | - | No |
| 72 | 3 | Double Devil / Severine Fillion | Devil Don't Even Bother | Improver | 2-Step | Restart |
| 73 | 3 | Slow Motion / Grace David, Roy Verdonk, Jef Camps | Slow Motion - Marshmellow & Jonas Brothers | Improver | - | Restart |
| 74 | 3 | I Got a Song / Marlon Ronkes & Romain Brasme | I Got A Song by Solomon Ray | Improver | - | Tag |
| 75 | 3 | Straight Line / Maggie Gallagher & Gary O'Reilly | Straight Line | Intermediate | Polka | Restart |
| 76 | 3 | Sunset Memories / Gary O'Reilly | Cheap - Chris Janson | Improver | 2-Step | Restart |
| 77 | 3 | Ghosted / Niels Poulsen | Ghosted | Intermediate | - | No |
| 78 | 3 | Storm And Stone / Maddison Glover | Run (Storm & Stone) | Improver | - | ABC |
| 79 | 3 | Walk This Walk / Niels Poulsen | She Got It - TeddySwims, Coco Jones, GloRilla | Advanced | WCS | ABC |
| 80 | 3 | Home To Donegal / Heather Barton & Niels Poulsen | Hone To Donegal | Intermediate | Waltz | Tag |
| 81 | 3 | Everybody Dance / Ben Murphy & Sascha Wolf | Everybody Dance (Joe Mangione Edit Mix) - Sister Sledge | Absolute Beginner | - | No |
| 82 | 3 | Country Walkin' / Teree Desarro | Walkin' The Country | Beginner | Polka | No |
| 83 | 2 | Lucky Me / Maddison Glover | Lucky Me | Intermediate | - | Restart |
| 84 | 2 | Mercy On My Grave / Tim Johnson | Mercy On My Grave - Aventhis | Advanced | - | Tag & Restart |
| 85 | 2 | Soak Up The Sun / Ria Vos | A Few Good Stories | Improver | WCS | Tag |
| 86 | 2 | Doodles / Aurora Profumo | Doodles, Rose Betts | Intermediate | Catalan | ABC |
| 87 | 2 | Light Up My Heart / Maggie Gallagher ( UK ) Dez 2025 | The One by Michael Patrick Kelly | Improver | - | Tag |
| 88 | 2 | Caballero / Ira Weissburd | Caballero | Intermediate | Rumba | Restart |
| 89 | 2 | Lucky Lips / Gary Lafferty | Lucky Lips (The Conquerors) | Beginner | - | No |
| 90 | 2 | Toco Loco / Mario & Lilly Hollnsteiner | Everybody’s Getting High On Something, High South | Intermediate | Catalan | Tag |
| 91 | 2 | Chill Factor / Daniel Whittaker & Hayley Westhead | Last Night | Intermediate | Funky | No |
| 92 | 2 | 4 the Crown / Chrystel DURAND (FR), Darren Bailey (UK), Kate Sala (UK) & Guillaume Richard (FR) - October 2025 | The Crown - Kip Moore | Improver | - | Tag & Restart |
| 93 | 2 | Cabo San Lucas / Rep Ghazali | Cabo San Lucas | Beginner | Cha Cha | No |
| 94 | 2 | People Are Good / Gary O'Reilly | Most People Are Good | Improver | 2-Step | Restart |
| 95 | 2 | Sweet Dummy / Montse Chafino | Shotgun | Beginner | 2-Step | Restart |
| 96 | 2 | The Older I Get / Wil Bos & Yvonne Smeets | The Older I Get | Intermediate | Night Club | No |
| 97 | 2 | Champagne Promise / Tina Argyle | Champagne Promise | Beginner | - | No |
| 98 | 2 | Love Me To Heaven / Gregory Danvoie & Guillaume Richard | Love Me To Heaven - Jonas Brothers | Improver | ECS | Tag |
| 99 | 2 | Holly's Church / Mario & Lilly Hollnsteiner | My Church | Improver | Catalan | Tag |
| 100 | 2 | Why Not Me (Circle Dance) / Doris Wepfer | Why Not Me | Beginner | - | No |
| 101 | 2 | Amame / Robin Mc Gowan Hickie | Amame | Intermediate | Rumba | No |
| 102 | 2 | Do It All Again / Maggie Gallagher & Gary O'Reilly | Do It All Again - Guilty Pleasure,Enisa & Faydee | Improver | - | No |
| 103 | 2 | People are crazy / Gaye Teather | People are crazy | Improver | 2-Step | No |
| 104 | 2 | My Heart, My Soul (I.C.E.) / Nina Skyrud & Rob Fowler | I Owe It All To You | Improver | Night Club | Restart |
| 105 | 2 | Road House Rock / Rob Fowler | Used To Be A Country Town | Beginner | - | No |
| 106 | 2 | Rockin' / Anita McNab | Some Beach | Beginner | WCS | No |
| 107 | 2 | Get Up / Vanessa Barambio | Up! / Olly Murs | Intermediate | Catalan | No |
| 108 | 2 | Wrong Direction / Gudrun Schneider | Wrong Direction | Improver | - | No |
| 109 | 2 | The Truth Is / Willie Brown | The Truth | Intermediate | Night Club | No |
| 110 | 2 | Cold Feet / Gary O'Reilly | Cold Feet | Intermediate | Waltz | No |
| 111 | 2 | To Get A Girl / Rob Fowler | To Get A Girl | Improver | WCS | Restart |
| 112 | 2 | Dear Ex / Severine Fillion/Stefano Civa/Bruno Morel | Dear Ex by River Road Trio | Improver | 2-Step | Restart |
| 113 | 2 | Love Me Some You / Agnes Gauthier | Love Me Some You | Intermediate | 2-Step | Restart |
| 114 | 2 | Irish Stew / Lois Lightfoot | Irish Stew | Beginner | Polka | No |
| 115 | 2 | Kissed A Cowboy / José miguel Belloque Vane & Ivonne Verhagen | Kissed a Cowboy - Logan Tucker | Beginner | - | Restart |
| 116 | 2 | Go To Hawaii / Maddison Glover | Hawaii On Me - Chris Janson | Intermediate | Night Club | No |
| 117 | 2 | Woman`s Power / Séverine Fillion | What a woman can do / Maddie & Tae | Beginner | - | No |
| 118 | 2 | Be My Own Man / Jo Thompson Szymanski, Ryan Hunt | Be My Own Man - Philip-Michael Scales | Intermediate | - | Restart |
| 119 | 2 | Calum's Rise / Colin Ghys | Rise (Calum Scott) | Beginner | - | No |
| 120 | 2 | Irish Boots / Ivonne Verhagen & Kate Sala & Jef Camps & Roy Verdonk | Head Over Boots | Improver | Polka | ABC |
| 121 | 2 | On The Fields / Colin Ghys & Ivonne Verhagen | On The Fields | Improver | - | No |
| 122 | 2 | Tippin' It Up / Gary O'Reilly | Tippin' It Up To Nancy | Improver | Polka | Tag |
| 123 | 2 | Real Men Cry / Maddison Glover | Cry | Improver | - | No |
| 124 | 2 | Country 2 Step / Masters In Line | I Just Want My Baby Back | Beginner | 2-Step | No |
| 125 | 2 | Give Me Your Tempo / Nathan Gardiner | Tempo | Improver | - | No |
| 126 | 2 | My Wildflower / Gudrun Schneider & Gregory Danvoie | Wildflower by Michael Patrick Kelly | Improver | - | Restart |
| 127 | 2 | Route 33 / Jamir Barnfield & Karl-Harry Winson | Fall Guy | Intermediate | - | No |
| 128 | 2 | Momma's Walking Shoes / Bob Francis | Nothing for a Broken Heart | Improver | - | No |
| 129 | 2 | The Trail / Judy McDonald | Trail Of Tears | Improver | 2-Step | Restart |
| 130 | 2 | Slippery / Tripple XXX | World of Hurt | Improver | WCS | |
| 131 | 2 | Space In My Heart / Gary O'Reilly & Maggie Gallagher | Space In My Heart - Enrique Iglesias & Miranda Lambert | Improver | - | Tag |
| 132 | 2 | Take Me To The River / Roy Verdonk & Jonas Dalhgren | Take Me To The River | Intermediate | WCS | Tag |
| 133 | 2 | Enchantment / Jo Thompson | Land Of Enchantment | Intermediate | Rumba | No |
| 134 | 2 | Here we go / Gary O'Reilly & Maggie Gallagher | Here I Go | Intermediate | - | No |
| 135 | 2 | What If / Maggie Gallagher | "What If" by Jamie Hannah | Intermediate | - | Restart |
| 136 | 2 | Austin / Pol F. Ryan | Austin von Dasha | Improver | Catalan | No |
| 137 | 2 | Head Over Feet / Maddison Glover | Maybe - Guy Sebastian | Intermediate | ECS | No |
| 138 | 2 | Bird Walk / Unbekannt | Tennessee Bird Walk | Beginner | - | No |
| 139 | 2 | Tequila Circle / Priska Posratschnig | He Drinks Tequila | Beginner | Cha Cha | Tag |
| 140 | 2 | Tag On / David Villellas | Too Strong To Break by Beccy Cole | Beginner | Catalan | Restart |
| 141 | 2 | Half a Cha / Rob Fowler | Half A song | Beginner | Cha Cha | No |
| 142 | 2 | Anything For Love / The Dreamers (04/2016) | Anything For Love | Beginner | Catalan | Restart |
| 143 | 2 | #Rednek / Severine Fillion, | Rednek | Improver | - | Restart |
| 144 | 2 | Made In Mexico / Maddison Glover | Made In Mexico - Neon Union | Beginner | - | Restart |
| 145 | 2 | House Of Cards / Glynn "Applejack" Rodgers | House Of Cards | Intermediate | 2-Step | No |
| 146 | 2 | Beautiful People (HOT25) / Colin Ghys | Beautiful People von David Guetta & Sia | Intermediate | - | ABC |
| 147 | 2 | Till We Meet Again / Ivonne Verhagen & Urban Danielsson | Till We Meet Again - Johnny Reid | Intermediate | Waltz | Tag |
| 148 | 2 | All The Best / Lee Hamilton | All The Best | Improver | - | Tag & Restart |
| 149 | 2 | Won‘t you Dance with me / Brenda Holcomb | Dance With Me | Beginner | - | No |
| 150 | 2 | Waterfall / Maggie Gallagher | Waterfall | Improver | - | No |
| 151 | 2 | Every Light / Karl-Harry Winson | Every Light In The House | Intermediate | 2-Step | Tag |
| 152 | 2 | Hot Country Boy / Rob Fowler (ES) & Michelle Risley (UK) | He's A Hot Country Boy by Cowboy & Indie | Improver | - | Restart |
| 153 | 2 | Country As Can Be / Suzanne Wilson | Country as a Boy can be | Beginner | ECS | No |
| 154 | 2 | Heaven In My Woman's Eyes / Daniel Trepat | Heaven In My Woman's Eyes | Improver | 2-Step | No |
| 155 | 2 | Get On Your Feet / Debbie Rushton | We're On Our Way - Lònis & Daphne Willis | Improver | - | Tag |
| 156 | 2 | Wintergreen / Maggie Gallagher | Wintergreen | Intermediate | - | Restart |
| 157 | 2 | Drinkaby / Rachael McEnaney | Drinkaby | Improver | ECS | Tag |
| 158 | 2 | Twenty Two (22) / Michelle Risley (UK) | you look like you love me - Ella Langley & Riley Green | Beginner | - | No |
| 159 | 2 | Joana / Xose Massotti | Come Early Morning | Beginner | 2-Step | No |
| 160 | 2 | Footloose (Hubbard) / Levi J. Hubbard & Starla Rodgers | Footloose | Beginner | ECS | No |
| 161 | 2 | Zanzare / David Villellas & Pol Ryan | No Hard Feelings | Intermediate | 2-Step | Tag |
| 162 | 2 | Let The Lonely / Darren Bailey | Let The Lonely | Improver | - | Restart |
| 163 | 2 | Bad Lovers / José Miguel Belloque Vane (NL), Shane McKeever (N.IRE) & Niels Poulsen (DK) | Bad Lovers - Luke Bryan | Intermediate | Night Club | Restart |
| 164 | 2 | Marshall County Man / Stefano Civa | Marshall county Man- The Band Loula | Intermediate | - | Tag & Restart |
| 165 | 2 | Fever Dream / Karl-Harry Winson | Fever Dream - Alex Warren | Intermediate | Funky | Restart |
| 166 | 2 | Highway / Roland Gutzwiller | Highway | Beginner | Waltz | No |
| 167 | 2 | Where We've Been / Lana Harvey Wilson | Remember When | Intermediate | Night Club | No |
| 168 | 2 | Steamboat Queen / Niels Paulsen | Riverboat Queen | Improver | 2-Step | No |
| 169 | 2 | Birmingham USA / The Dreamers | Breakfast In Birmingham feat. Brandi Carlie (Tanya Tucker) | Intermediate | - | Tag |
| 170 | 2 | Men On A Mission / Gary O'Reilly, Guillaume Richard & Niels Poulsen | Man on a Mission - Oh The Larceny | Advanced | - | Restart |
| 171 | 2 | One Magic Moment / Javier Rodriguez & Nuria Rierolo Gamisans | Say It Again | Improver | Catalan | No |
| 172 | 2 | Hold Me NOW / J. Dahlgren, R. Sarlemijn, R. Hadisubroto | Hold Me Now (Dance Version) | Improver | - | Restart |
| 173 | 2 | Thick Skin / Shane McKeever, Niels Poulsen | Thick Skin - Lauren Spencer Smith | Intermediate | - | Tag & Restart |
| 174 | 2 | Knee Deep / Peter Metelnick & Alison Biggs | Knee Deep | Improver | 2-Step | Tag |
| 175 | 2 | The Pickup Man / Ivonne Verhagen | Pickup Man von Joe Diffie & Real Hypha | Intermediate | Polka | Tag |
| 176 | 2 | Cherry Bomb / Rob Fowler / 01.2019 | Beginner | - | Restart | |
| 177 | 2 | Como Yo / Roy Verdonk et.... | No Te Ama Como Yo | Improver | Cha Cha | |
| 178 | 2 | Blue Night Cha / Kim Ray | Blue Night | Beginner | Cha Cha | No |
| 179 | 2 | Crystal Cha / Maddison Glover & Simon Ward | Every Time You Take Your Time | Intermediate | Cha Cha | Restart |
| 180 | 2 | Til You Can't / Gary O‘Reilly | Til You Can't | Intermediate | - | Restart |
| 181 | 2 | Pontoon / Gail Smith | Pontoon | Improver | WCS | No |
| 182 | 2 | Honeymooning / MIreia Bombardo | Honeymooning Forever By Austin Brown | Intermediate | 2-Step | ABC |
| 183 | 2 | Nothing But You / Darren Bailey | Nothing But You | Intermediate | Polka | Restart |
| 184 | 2 | Ziggy / Gary Lafferty | I Wanna Dance With Somebody (Ziggy In Tha House | Beginner | Funky | Tag |
| 185 | 2 | Giddy Up Get Down / Maddison Glover & Simon Ward | Giddy Up (Twinnie) | Intermediate | Polka | Tag & Restart |
| 186 | 2 | Brunch / Pol F. Ryan (CAT-2019) | Good People | Intermediate | Catalan | ABC |
| 187 | 2 | Knock Off / Niels Paulsen / Chrystel Durand | Knock Off - Jess Moskaluke | Intermediate | - | Restart |
| 188 | 2 | Crystal Touch / Claire Belle + Maddison Glover | Slow Hands | Improver | - | No |
| 189 | 2 | Do Ya / Stefano Civa, Audrey Rose | Do ya- Belle Frantz | Intermediate | - | Tag |
| 190 | 1 | Jive Time / Derek Robinson | Way It Should Be | Improver | ECS | No |
| 191 | 1 | Chica Boom Boom / Vikki Morris | Boom Boom Goes My Heart | Beginner | ECS | No |
| 192 | 1 | Do it / Natalie Deibl | Intermediate | - | No | |
| 193 | 1 | Old Flames / Wil Bos & Roy Verdonk | Old Flames Can`t Hold A Candle To You | Improver | Waltz | Tag |
| 194 | 1 | The Wanderer | The Wanderer | Beginner | - | No |
| 195 | 1 | Frisky / Robbie McGowan Hickie | I Walk Alone | Improver | - | No |
| 196 | 1 | Sweet Attraction / Kate Sala | What gave me away | Intermediate | Night Club | Restart |
| 197 | 1 | Heaven`s Jukebox / José Miguel Belloque Vane & Willie Brown | Heaven's Jukebox | Beginner | - | No |
| 198 | 1 | The Last Shanty / Gary O'Reilly | The Last Shanty by Patrick Feeney | Beginner | - | No |
| 199 | 1 | LMN Saloon / Laura Turcaud | Beer 10 | Improver | 2-Step | No |
| 200 | 1 | Jambalaya / Ian St Leon | Jambalaya | Improver | Polka | No |
| 201 | 1 | People Pleaser / LillY Hollnsteiner | People Pleaser | Intermediate | - | ABC |
| 202 | 1 | It's Up To You / Kim Ray | It's Up To You | Improver | Night Club | |
| 203 | 1 | In The Blood / Dan Albro | In The Blood | Intermediate | - | Tag |
| 204 | 1 | Mighty Fine / Ria Vos | Pencil Full Of Lead | Beginner | 2-Step | No |
| 205 | 1 | Hit The 4 / Colin Ghys & Rob Fowler | Hit The 4 By DJTexx | Intermediate | Funky | Tag |
| 206 | 1 | Feeling Kinda Lonely / Margaret Swift | Feeling Kinda Lonely | Beginner | ECS | No |
| 207 | 1 | Feel Good Friday / Simon Ward | Healing Hands - Elton John | Advanced | - | ABC |
| 208 | 1 | Luke's Lovin' / Heather Barton, Andrew Hayes | Lovin' On You | Improver | - | Restart |
| 209 | 1 | Shirt And Skirts / Jamie Barnfield (UK) | Man I Feel Like A Woman-Shania Twain | Beginner | - | No |
| 210 | 1 | Head Over Boots / John Dembiec | Head Over Boots | Improver | - | Tag |
| 211 | 1 | Cry To Me / Paul McAdam | Cry To Me | Improver | Cha Cha | No |
| 212 | 1 | Speak To The Sky | Speak To The Sky | - | 2-Step | |
| 213 | 1 | Greater Than Me / Maggie Gallagher | Greater | Intermediate | Polka | Restart |
| 214 | 1 | All The small Things / Maggie Gallagher | All The small Things von Tyler Rich | Intermediate | - | Tag |
| 215 | 1 | Day Of The Dead / Dan Albro | Day Of The Dead | Intermediate | 2-Step | Restart |
| 216 | 1 | Nice Work / Nicola Picket&Georgina Heffermann | Nice Work | Beginner | - | No |
| 217 | 1 | Monsters In My Mind / Inge Vestergard | Monsters In My Mind | Beginner | - | Tag |
| 218 | 1 | Another One Bites The Dust / Ryan Hunt | Another One Bites The Dust | Intermediate | - | Restart |
| 219 | 1 | Bring You Heaven / Niels Poulsen | Love The Hell Out Of You - Lewis Capaldi | Intermediate | - | ABC |
| 220 | 1 | Never Ending Polka / Becky Hawthorne | Never Ending Song Of Love by Crystal Gayle | Beginner | Polka | Restart |
| 221 | 1 | Corner Table / Maddison Glover, Jo Thompson Szymanski | You Don't Have To Tell Me Twice - Mike Ryan | Intermediate | WCS | No |
| 222 | 1 | Carly's Break Up / Séverine Fillion | Should've Known Better By Carly Pearce | Intermediate | 2-Step | Restart |
| 223 | 1 | 101 (One 0 One) / Peter Metelnick | Long Trail Of Tears | Beginner | 2-Step | No |
| 224 | 1 | Hot Chilli Mama / Ria Vos | Gone Gone Gone | Intermediate | - | No |
| 225 | 1 | Come Dance With Me Tonight / Ole Jacobson & Nina K. | The Last Dance - Mayen Perez | Improver | - | Restart |
| 226 | 1 | Sunshine / Barbara Lowe | Sunshine | Beginner | WCS | No |
| 227 | 1 | You Look Amazing / Gregory Danvoie | Amazing By Teddy Swims | Intermediate | Night Club | Tag & Restart |
| 228 | 1 | I'm A Hillbilly Girl / Conny Wieczorek | Hillbilly Girl | Improver | Polka | No |
| 229 | 1 | Where I Belong / Maggie Gallagher | That's Where I Belong | Beginner | Cha Cha | No |
| 230 | 1 | Peaceful And Easy / Bruno Moggia und David Prestor | Peaceful Easy Feeling | Beginner | Catalan | No |
| 231 | 1 | Rolling Stone / Maggie Gallagher & Gary O'Reilly | Rolling Stone | Improver | - | No |
| 232 | 1 | Ghost Train / Kathy Hunyadi | Ghost Train | Beginner | WCS | No |
| 233 | 1 | The Way You Make Me Feel / Colin Ghys, José Miguel Belloque Vane, Raymond Sarlemijn | The Way You Make Me Feel - Michael Jackson | Improver | Funky | No |
| 234 | 1 | By The Rivers / Andrina K Faulds | The Rivers Of Babylon | Beginner | WCS | No |
| 235 | 1 | Heart Of An Angel / William Brown | Heart Of An Angel | Improver | Waltz | Tag |
| 236 | 1 | World Power / Fred Whitehouse, Tim Johnson, Rebecca Lee, Jean-Pierre Madge | My World - Warcub | Advanced | - | ABC |
| 237 | 1 | Sunrise In Paris / Algaly Fofona | Unforgettable | Intermediate | - | Restart |
| 238 | 1 | Lonely Too / Ivonne Verhagen | Lonely Too | Beginner | Waltz | No |
| 239 | 1 | Like A Rose / Mal Jones | Like A Rose | Intermediate | 2-Step | No |
| 240 | 1 | Country Boy Lovin' / Maddison Clover | Beginner | - | No | |
| 241 | 1 | Gone West / Gary O'Reilly & Maggie Gallagher | Gone West | Improver | - | Tag |
| 242 | 1 | Glorious / Jef Camps | Glorious | Intermediate | Waltz | Restart |
| 243 | 1 | No Body / Tina Argyle | No Body | Intermediate | WCS | No |
| 244 | 1 | Thank You / Tinka Argyle | Thankyou | Beginner | 2-Step | No |
| 245 | 1 | Wild / Ghinolfi & Piromalli | Where The Wild Things Are by Like Combs | Improver | 2-Step | Restart |
| 246 | 1 | You Better Think / Fred Whitehouse; Shane McKeever + More | Think - Adam Lambert | Advanced | - | ABC |
| 247 | 1 | Scorpio / Pol F. Ryan | Low Road, Adrien Nunez | Intermediate | - | Restart |
| 248 | 1 | This & That / Gary Lafferty | Woman | Beginner | - | No |
| 249 | 1 | Hush Hush / Gary O'Reilly (IRE), Maggie Gallagher (UK), Shane McKeever (N.IRE) & Fred Whitehouse (IRE) | Hush Hush - Meira Omar | Advanced | - | ABC |
| 250 | 1 | Golden X / Roy Hadisubroto, Fiona Hadisubroto | Golden - HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | Advanced | - | ABC |
