Swiss Line Dance Charts
Aktuelle Charts vom 16.04.2026 bis 16.05.2026
| Rang | Häufigkeit | Tanz / Choreo | Orig. Musik | Level | Rhythmus | Phrasierung |
|---|---|---|---|---|---|---|
| 1 | 8 | Brotherly Love / Gary O'Reilly | Brotherly Love - Eddie Montgomery, Montgomery Gentry & John Michael Montgomery | Improver | Triple Step | Tag & Restart |
| 2 | 6 | Canadian Stomp / Unbekannt | Any Man Of Mine | Beginner | 2-Step | No |
| 3 | 6 | Hoedown / Gary O'Reilly | Hoedown - Ink | Beginner | - | No |
| 4 | 6 | Heel, Toe, Rodeo / Gary O'Reilly | Cowboy up - Kaylee Bell | Improver | - | Restart |
| 5 | 6 | Going Blonde / Gary O'Reilly | Going Blonde - Kaylee Rose | Beginner | - | Tag |
| 6 | 6 | 3:16 / Joshua Talbot & Travis Taylor | 3:16 | Intermediate | Waltz | Tag |
| 7 | 5 | Oh Love / Gianmarco Rossato | Oh Love - Thorsteinn Einarson | Improver | Polka | No |
| 8 | 5 | Golden Wedding Ring / Severine Fillion | Golden Ring | Beginner | 2-Step | Tag |
| 9 | 5 | Around The Fire / Kate Sala, Chrystel DURAND, Darren Bailey & Guillaume Richard | OLD COUNTRY BARN - James Johnston | Intermediate | - | Restart |
| 10 | 5 | Victim of Last Night / Gary O'Reilly | Victim of Last Night | Improver | Polka | Tag & Restart |
| 11 | 5 | Jersey Giant / Gudrun Schneider | Jersey Giant | Intermediate | 2-Step | Tag |
| 12 | 5 | Somewhere in Sedona / Maddison Glover & Jo Thompson Szymanski | So Far So Good, Dalton Davis | Intermediate | - | No |
| 13 | 5 | Castaways / Heather Barton & Gregory Danvoie | Castaways by Milow, Florence Arman | Improver | WCS | Tag |
| 14 | 5 | Bosa Nova / Phil Dennington | Blame It On The Bossa Nova | Beginner | Rumba | No |
| 15 | 5 | No Remorse / Niels Poulsen | Not your man / Teddy Swims | Intermediate | WCS | No |
| 16 | 5 | Come Dance With Me / Jo Thompson | Come Dance With Me | Beginner | WCS | No |
| 17 | 5 | A Rattlesnake Kiss / Maddison Glover | Ain't In Kansas Anymore von Miranda Lambert | Improver | 2-Step | No |
| 18 | 5 | Trailblazer / Siggi Güldenfuss | Trailblazer | Intermediate | 2-Step | Tag |
| 19 | 5 | Stomp 234 / Rob Fowler | Stomp 2,3,4, - 2341 Studios | Improver | - | No |
| 20 | 5 | Love Potion 666 / Rob Fowler | Love Potion 666 | Beginner | - | No |
| 21 | 5 | A Bar Song / Ben Murphy | A Bar Song (Tipsy) - Shaboozey | Beginner | - | No |
| 22 | 5 | The Card You Gamble / Gary O'Reilly | The Card You Gamble | Improver | ECS | No |
| 23 | 4 | Sticks And Stones / Maddison Glover, Niels Poulsen & Simon Ward | Sticks & Stones By Lauren Spencer Smith | Intermediate | Cha Cha | Tag |
| 24 | 4 | A Summer Breeze / Rob Fowler (ES) | A Summer Breeze - Charlie Landers, Jose Reazze & Raymond Sky | Beginner | - | No |
| 25 | 4 | I Showed You The Door / Ria Vos | The Door - Teddy Swims | Intermediate | - | Restart |
| 26 | 4 | Coffee Days And Whiskey Nights / Yvonne Verhagen | Coffee Days And Whiskey Nights | Beginner | - | No |
| 27 | 4 | Fallin' In Love / Gary O'Reilly, Maggie Gallagher | Fallin' In Love - Post Malone | Beginner | - | No |
| 28 | 4 | Delicious / Pol F. Ryan | Didn't I von Dasha | Improver | - | No |
| 29 | 4 | 3 Tequila Floor / M. Glover / Jo Th. Scymanski | 3 Tequila Floor | Intermediate | - | No |
| 30 | 4 | Lonely Drum / Darren Mitchell | Lonely Drum | Improver | - | Tag |
| 31 | 4 | Ready for it (This Is It) / Evan VanScoyk | Oh the Larceny - This Is It | Improver | - | No |
| 32 | 4 | I'm On My Way / Maggie Gallagher | Toora Loora Lay | Beginner | - | No |
| 33 | 4 | Tell Me / Gary O'Reilly | Grandpa - Kalsey Kulyk | Improver | Triple Step | No |
| 34 | 4 | Island in the Stream / Karen Jones | Island in the stream | Improver | Cha Cha | No |
| 35 | 4 | Straight Line / Maggie Gallagher & Gary O'Reilly | Straight Line | Intermediate | Polka | Restart |
| 36 | 4 | Telling on my Heart / Ria Vos | Telling on my Heart by Casey Donahew | Intermediate | Night Club | Restart |
| 37 | 4 | Irish Arabella / Colin Ghys, Jose MIguel Belloque Vane & Mike Liadouze | Arabella By Nathan Evans & Saint PHNX | Intermediate | Irish | Tag |
| 38 | 4 | Troubled Waters / Niels Poulsen | Troubled Waters by Alex Warren | Intermediate | Night Club | Restart |
| 39 | 4 | Take Me To The Beach / Debbie Rushton (UK), Gregory Danvoie (BEL), Mike Liadouze (FR) & Guillaume Richard (FR) | Take Me to the Beach (feat. Baker Boy) - Imagine Dragons | Intermediate | - | Tag & Restart |
| 40 | 4 | Southern Gospel / Maddison Glover | Southern Gospel by Anne Wilson | Intermediate | 2-Step | Restart |
| 41 | 4 | When You Smile / J.M. Belloque Vane + R. Verdonk | When You Smile | Beginner | - | Tag |
| 42 | 4 | Foolish Feelings / Niels Poulsen, Fred Whitehouse | Stop - Nolan Sotillo | Intermediate | - | Restart |
| 43 | 4 | Lord Help Me / Marie Sorensen | Lord Help Me Be the Kind of Person | Improver | 2-Step | No |
| 44 | 4 | American Kids / Randy Pelletier | amercican kids | Beginner | 2-Step | Restart |
| 45 | 4 | Dim The Lights / Maddison Glover, Simon Ward | The Kind Of Love We Make | Intermediate | - | Restart |
| 46 | 3 | Roots / Tina Argyle | Roots | Intermediate | ECS | Restart |
| 47 | 3 | Everybody Dance / Ben Murphy & Sascha Wolf | Everybody Dance (Joe Mangione Edit Mix) - Sister Sledge | Absolute Beginner | - | No |
| 48 | 3 | 5 Times You / Niels Poulsen | You You You - Lukas Graham | Improver | - | No |
| 49 | 3 | Wild West & Wicked / Rob Fowler | Wild West & Wicked (remix) DJTexx | Improver | 2-Step | Tag & Restart |
| 50 | 3 | Bring Down The House / Stéphan Cormier&Denis Henley | Bring Down The House | Improver | WCS | Restart |
| 51 | 3 | I Got a Song / Marlon Ronkes & Romain Brasme | I Got A Song by Solomon Ray | Improver | - | Tag |
| 52 | 3 | Gypsy Queen / Hazel Pace | Gypsy Queen | Intermediate | - | No |
| 53 | 3 | Corn / Rob Fowler | Corn | Improver | 2-Step | No |
| 54 | 3 | Ghosted / Niels Poulsen | Ghosted | Intermediate | - | No |
| 55 | 3 | Body & Soul / Gary O'Reilly | Body & Soul - Chris de Sarandy | Intermediate | - | Tag |
| 56 | 3 | Sunset Memories / Gary O'Reilly | Cheap - Chris Janson | Improver | 2-Step | Restart |
| 57 | 3 | Aberdeen / Silvia Schill | Aberdeen | Improver | - | Restart |
| 58 | 3 | Slow Motion / Grace David, Roy Verdonk, Jef Camps | Slow Motion - Marshmellow & Jonas Brothers | Improver | - | Restart |
| 59 | 3 | Codigo / Pat Stott | Codigo | Beginner | - | No |
| 60 | 3 | A Country High / Norman Gifford | High on a Country Song | Improver | ECS | No |
| 61 | 3 | 4 the Crown / Chrystel DURAND (FR), Darren Bailey (UK), Kate Sala (UK) & Guillaume Richard (FR) - October 2025 | The Crown - Kip Moore | Improver | - | Tag & Restart |
| 62 | 3 | Do Si Dough / Maddison Glover & Jo Thompson Szymanski | Do Si Dough - Josiah Siska | Beginner | - | Restart |
| 63 | 3 | Dangerous Games / Maggie Gallagher & Simon Ward | Dangerous Games - Justice B. Gouarison | Intermediate | 2-Step | Restart |
| 64 | 3 | Safe Haven / Severine Fillion | Safe Haven | Intermediate | 2-Step | Restart |
| 65 | 3 | Down On Your Uppers / Gary O'Reilly | Down On Your Uppers | Beginner | 2-Step | No |
| 66 | 3 | Mr Funky / David Preston | Hillbillies | Improver | ECS | Tag |
| 67 | 3 | Have no Fear / Gregory Danvoie, Daniel Trepat, Tina Argyle, José Miguel Belloque Vane | No Fear, Jon Reddick | Improver | 2-Step | No |
| 68 | 3 | Diamonds In A Whiskey Glass / Alison & Peter Metelnick | Diamonds In A Whiskey Glass by Gord Bamford | Intermediate | Night Club | Restart |
| 69 | 3 | Bonaparte's Retreat / Maddison Glover | Bonaparte's Retreat | Beginner | - | No |
| 70 | 3 | Stroll Along Cha Cha / Jo Thomson | I Got Mexico | Beginner | Cha Cha | No |
| 71 | 3 | Our Second Chance / Heather Barton | Someday- Hera Bjork | Intermediate | ECS | ABC |
| 72 | 3 | When You're Drunk / Heather Barton & Glynn Rodger | I Hate You When You're Drunk | Intermediate | - | No |
| 73 | 3 | Double Devil / Severine Fillion | Devil Don't Even Bother | Improver | 2-Step | Restart |
| 74 | 3 | Storm And Stone / Maddison Glover | Run (Storm & Stone) | Improver | - | ABC |
| 75 | 3 | Walk This Walk / Niels Poulsen | She Got It - TeddySwims, Coco Jones, GloRilla | Advanced | WCS | ABC |
| 76 | 3 | Home To Donegal / Heather Barton & Niels Poulsen | Hone To Donegal | Intermediate | Waltz | Tag |
| 77 | 3 | Country Walkin' / Teree Desarro | Walkin' The Country | Beginner | Polka | No |
| 78 | 3 | Black Coffee / Helen O'Malley | Black Coffee | Beginner | WCS | No |
| 79 | 2 | Anything For Love / The Dreamers (04/2016) | Anything For Love | Beginner | Catalan | Restart |
| 80 | 2 | Liquor Talking / Maddison Glover | Liquor Talkin' - Don Louis | Intermediate | - | Restart |
| 81 | 2 | Highway / Roland Gutzwiller | Highway | Beginner | Waltz | No |
| 82 | 2 | My Heart, My Soul (I.C.E.) / Nina Skyrud & Rob Fowler | I Owe It All To You | Improver | Night Club | Restart |
| 83 | 2 | Do Ya / Stefano Civa, Audrey Rose | Do ya- Belle Frantz | Intermediate | - | Tag |
| 84 | 2 | Get Up / Vanessa Barambio | Up! / Olly Murs | Intermediate | Catalan | No |
| 85 | 2 | You Get Me High / Fabian Müller | Your Love Is The Drug | Intermediate | - | Restart |
| 86 | 2 | Rockin' / Anita McNab | Some Beach | Beginner | WCS | No |
| 87 | 2 | Give Me Your Tempo / Nathan Gardiner | Tempo | Improver | - | No |
| 88 | 2 | Cherry Bomb / Rob Fowler / 01.2019 | Beginner | - | Restart | |
| 89 | 2 | Champagne Promise / Tina Argyle | Champagne Promise | Beginner | - | No |
| 90 | 2 | Bad Lovers / José Miguel Belloque Vane (NL), Shane McKeever (N.IRE) & Niels Poulsen (DK) | Bad Lovers - Luke Bryan | Intermediate | Night Club | Restart |
| 91 | 2 | Austin / Pol F. Ryan | Austin von Dasha | Improver | Catalan | No |
| 92 | 2 | Joana / Xose Massotti | Come Early Morning | Beginner | 2-Step | No |
| 93 | 2 | Woman`s Power / Séverine Fillion | What a woman can do / Maddie & Tae | Beginner | - | No |
| 94 | 2 | Be My Own Man / Jo Thompson Szymanski, Ryan Hunt | Be My Own Man - Philip-Michael Scales | Intermediate | - | Restart |
| 95 | 2 | Azizam / Amy Glass, Simon Ward, Jean-Pierre Madge | Azizam by Ed Sheeran | Improver | - | No |
| 96 | 2 | Fever Dream / Karl-Harry Winson | Fever Dream - Alex Warren | Intermediate | Funky | Restart |
| 97 | 2 | On The Fields / Colin Ghys & Ivonne Verhagen | On The Fields | Improver | - | No |
| 98 | 2 | People are crazy / Gaye Teather | People are crazy | Improver | 2-Step | No |
| 99 | 2 | Crystal Touch / Claire Belle + Maddison Glover | Slow Hands | Improver | - | No |
| 100 | 2 | One Magic Moment / Javier Rodriguez & Nuria Rierolo Gamisans | Say It Again | Improver | Catalan | No |
| 101 | 2 | Country 2 Step / Masters In Line | I Just Want My Baby Back | Beginner | 2-Step | No |
| 102 | 2 | Take Me To The River / Roy Verdonk & Jonas Dalhgren | Take Me To The River | Intermediate | WCS | Tag |
| 103 | 2 | Soak Up The Sun / Ria Vos | A Few Good Stories | Improver | WCS | Tag |
| 104 | 2 | Reunited / Niels Paulsen | Undivided | Beginner | 2-Step | Tag |
| 105 | 2 | Slippery / Tripple XXX | World of Hurt | Improver | WCS | |
| 106 | 2 | Space In My Heart / Gary O'Reilly & Maggie Gallagher | Space In My Heart - Enrique Iglesias & Miranda Lambert | Improver | - | Tag |
| 107 | 2 | Twenty Two (22) / Michelle Risley (UK) | you look like you love me - Ella Langley & Riley Green | Beginner | - | No |
| 108 | 2 | Tequila Circle / Priska Posratschnig | He Drinks Tequila | Beginner | Cha Cha | Tag |
| 109 | 2 | Til You Can't / Gary O‘Reilly | Til You Can't | Intermediate | - | Restart |
| 110 | 2 | Enchantment / Jo Thompson | Land Of Enchantment | Intermediate | Rumba | No |
| 111 | 2 | Here we go / Gary O'Reilly & Maggie Gallagher | Here I Go | Intermediate | - | No |
| 112 | 2 | What If / Maggie Gallagher | "What If" by Jamie Hannah | Intermediate | - | Restart |
| 113 | 2 | Get On Your Feet / Debbie Rushton | We're On Our Way - Lònis & Daphne Willis | Improver | - | Tag |
| 114 | 2 | Light Up My Heart / Maggie Gallagher ( UK ) Dez 2025 | The One by Michael Patrick Kelly | Improver | - | Tag |
| 115 | 2 | Pontoon / Gail Smith | Pontoon | Improver | WCS | No |
| 116 | 2 | Tush Push / JimTerrazzano | Beginner | - | No | |
| 117 | 2 | Honeymooning / MIreia Bombardo | Honeymooning Forever By Austin Brown | Intermediate | 2-Step | ABC |
| 118 | 2 | People Are Good / Gary O'Reilly | Most People Are Good | Improver | 2-Step | Restart |
| 119 | 2 | #Rednek / Severine Fillion, | Rednek | Improver | - | Restart |
| 120 | 2 | Made In Mexico / Maddison Glover | Made In Mexico - Neon Union | Beginner | - | Restart |
| 121 | 2 | House Of Cards / Glynn "Applejack" Rodgers | House Of Cards | Intermediate | 2-Step | No |
| 122 | 2 | Beautiful People (HOT25) / Colin Ghys | Beautiful People von David Guetta & Sia | Intermediate | - | ABC |
| 123 | 2 | Giddy Up Get Down / Maddison Glover & Simon Ward | Giddy Up (Twinnie) | Intermediate | Polka | Tag & Restart |
| 124 | 2 | Mama & Me / Gary O'Reilly | Mamas | Improver | 2-Step | Tag |
| 125 | 2 | Bigger Houses (WDM25) / Helen Parkyn | Bigger Houses - Dan & Shay | Beginner | Night Club | Tag |
| 126 | 2 | Why Not Me (Circle Dance) / Doris Wepfer | Why Not Me | Beginner | - | No |
| 127 | 2 | Amame / Robin Mc Gowan Hickie | Amame | Intermediate | Rumba | No |
| 128 | 2 | Men On A Mission / Gary O'Reilly, Guillaume Richard & Niels Poulsen | Man on a Mission - Oh The Larceny | Advanced | - | Restart |
| 129 | 2 | Won‘t you Dance with me / Brenda Holcomb | Dance With Me | Beginner | - | No |
| 130 | 2 | All The Best / Lee Hamilton | All The Best | Improver | - | Tag & Restart |
| 131 | 2 | Road House Rock / Rob Fowler | Used To Be A Country Town | Beginner | - | No |
| 132 | 2 | Till We Meet Again / Ivonne Verhagen & Urban Danielsson | Till We Meet Again - Johnny Reid | Intermediate | Waltz | Tag |
| 133 | 2 | Hold Me NOW / J. Dahlgren, R. Sarlemijn, R. Hadisubroto | Hold Me Now (Dance Version) | Improver | - | Restart |
| 134 | 2 | Hot Country Boy / Rob Fowler (ES) & Michelle Risley (UK) | He's A Hot Country Boy by Cowboy & Indie | Improver | - | Restart |
| 135 | 2 | Wrong Direction / Gudrun Schneider | Wrong Direction | Improver | - | No |
| 136 | 2 | Every Light / Karl-Harry Winson | Every Light In The House | Intermediate | 2-Step | Tag |
| 137 | 2 | Cold Feet / Gary O'Reilly | Cold Feet | Intermediate | Waltz | No |
| 138 | 2 | Bird Walk / Unbekannt | Tennessee Bird Walk | Beginner | - | No |
| 139 | 2 | Drinkaby / Rachael McEnaney | Drinkaby | Improver | ECS | Tag |
| 140 | 2 | To Get A Girl / Rob Fowler | To Get A Girl | Improver | WCS | Restart |
| 141 | 2 | Heaven In My Woman's Eyes / Daniel Trepat | Heaven In My Woman's Eyes | Improver | 2-Step | No |
| 142 | 2 | The Pickup Man / Ivonne Verhagen | Pickup Man von Joe Diffie & Real Hypha | Intermediate | Polka | Tag |
| 143 | 2 | Love Me Some You / Agnes Gauthier | Love Me Some You | Intermediate | 2-Step | Restart |
| 144 | 2 | Sweet Dummy / Montse Chafino | Shotgun | Beginner | 2-Step | Restart |
| 145 | 2 | Zanzare / David Villellas & Pol Ryan | No Hard Feelings | Intermediate | 2-Step | Tag |
| 146 | 2 | Let The Lonely / Darren Bailey | Let The Lonely | Improver | - | Restart |
| 147 | 2 | Cabo San Lucas / Rep Ghazali | Cabo San Lucas | Beginner | Cha Cha | No |
| 148 | 2 | Marshall County Man / Stefano Civa | Marshall county Man- The Band Loula | Intermediate | - | Tag & Restart |
| 149 | 2 | Twist & Turns / Maddison Glover | Tomorrow Never Comes | Intermediate | Polka | Restart |
| 150 | 2 | Kissed A Cowboy / José miguel Belloque Vane & Ivonne Verhagen | Kissed a Cowboy - Logan Tucker | Beginner | - | Restart |
| 151 | 2 | Holly's Church / Mario & Lilly Hollnsteiner | My Church | Improver | Catalan | Tag |
| 152 | 2 | Irish Boots / Ivonne Verhagen & Kate Sala & Jef Camps & Roy Verdonk | Head Over Boots | Improver | Polka | ABC |
| 153 | 2 | Birmingham USA / The Dreamers | Breakfast In Birmingham feat. Brandi Carlie (Tanya Tucker) | Intermediate | - | Tag |
| 154 | 2 | Tippin' It Up / Gary O'Reilly | Tippin' It Up To Nancy | Improver | Polka | Tag |
| 155 | 2 | Steamboat Queen / Niels Paulsen | Riverboat Queen | Improver | 2-Step | No |
| 156 | 2 | Stray Cat Strut / unbekannt | Cherokee Boogie | Beginner | ECS | No |
| 157 | 2 | My Wildflower / Gudrun Schneider & Gregory Danvoie | Wildflower by Michael Patrick Kelly | Improver | - | Restart |
| 158 | 2 | Thick Skin / Shane McKeever, Niels Poulsen | Thick Skin - Lauren Spencer Smith | Intermediate | - | Tag & Restart |
| 159 | 2 | Route 33 / Jamir Barnfield & Karl-Harry Winson | Fall Guy | Intermediate | - | No |
| 160 | 2 | Momma's Walking Shoes / Bob Francis | Nothing for a Broken Heart | Improver | - | No |
| 161 | 2 | Como Yo / Roy Verdonk et.... | No Te Ama Como Yo | Improver | Cha Cha | |
| 162 | 2 | Knee Deep / Peter Metelnick & Alison Biggs | Knee Deep | Improver | 2-Step | Tag |
| 163 | 2 | Crystal Cha / Maddison Glover & Simon Ward | Every Time You Take Your Time | Intermediate | Cha Cha | Restart |
| 164 | 2 | Irish Stew / Lois Lightfoot | Irish Stew | Beginner | Polka | No |
| 165 | 2 | Head Over Feet / Maddison Glover | Maybe - Guy Sebastian | Intermediate | ECS | No |
| 166 | 2 | Half a Cha / Rob Fowler | Half A song | Beginner | Cha Cha | No |
| 167 | 2 | Nothing But You / Darren Bailey | Nothing But You | Intermediate | Polka | Restart |
| 168 | 2 | Ziggy / Gary Lafferty | I Wanna Dance With Somebody (Ziggy In Tha House | Beginner | Funky | Tag |
| 169 | 2 | Go To Hawaii / Maddison Glover | Hawaii On Me - Chris Janson | Intermediate | Night Club | No |
| 170 | 2 | Brunch / Pol F. Ryan (CAT-2019) | Good People | Intermediate | Catalan | ABC |
| 171 | 2 | Calum's Rise / Colin Ghys | Rise (Calum Scott) | Beginner | - | No |
| 172 | 2 | Do It All Again / Maggie Gallagher & Gary O'Reilly | Do It All Again - Guilty Pleasure,Enisa & Faydee | Improver | - | No |
| 173 | 2 | Where We've Been / Lana Harvey Wilson | Remember When | Intermediate | Night Club | No |
| 174 | 2 | Waterfall / Maggie Gallagher | Waterfall | Improver | - | No |
| 175 | 2 | Real Men Cry / Maddison Glover | Cry | Improver | - | No |
| 176 | 2 | Knock Off / Niels Paulsen / Chrystel Durand | Knock Off - Jess Moskaluke | Intermediate | - | Restart |
| 177 | 2 | Mercy On My Grave / Tim Johnson | Mercy On My Grave - Aventhis | Advanced | - | Tag & Restart |
| 178 | 2 | The Trail / Judy McDonald | Trail Of Tears | Improver | 2-Step | Restart |
| 179 | 2 | Lucky Me / Maddison Glover | Lucky Me | Intermediate | - | Restart |
| 180 | 2 | Caballero / Ira Weissburd | Caballero | Intermediate | Rumba | Restart |
| 181 | 2 | Doodles / Aurora Profumo | Doodles, Rose Betts | Intermediate | Catalan | ABC |
| 182 | 2 | Blue Night Cha / Kim Ray | Blue Night | Beginner | Cha Cha | No |
| 183 | 2 | Lucky Lips / Gary Lafferty | Lucky Lips (The Conquerors) | Beginner | - | No |
| 184 | 2 | Toco Loco / Mario & Lilly Hollnsteiner | Everybody’s Getting High On Something, High South | Intermediate | Catalan | Tag |
| 185 | 2 | The Truth Is / Willie Brown | The Truth | Intermediate | Night Club | No |
| 186 | 2 | Wintergreen / Maggie Gallagher | Wintergreen | Intermediate | - | Restart |
| 187 | 2 | Tag On / David Villellas | Too Strong To Break by Beccy Cole | Beginner | Catalan | Restart |
| 188 | 2 | The Older I Get / Wil Bos & Yvonne Smeets | The Older I Get | Intermediate | Night Club | No |
| 189 | 2 | Love Me To Heaven / Gregory Danvoie & Guillaume Richard | Love Me To Heaven - Jonas Brothers | Improver | ECS | Tag |
| 190 | 2 | Chill Factor / Daniel Whittaker & Hayley Westhead | Last Night | Intermediate | Funky | No |
| 191 | 2 | Dear Ex / Severine Fillion/Stefano Civa/Bruno Morel | Dear Ex by River Road Trio | Improver | 2-Step | Restart |
| 192 | 2 | Footloose (Hubbard) / Levi J. Hubbard & Starla Rodgers | Footloose | Beginner | ECS | No |
| 193 | 1 | Dance Without A Partner / Niels Poulsen | She Just Wants To Dance | Improver | - | No |
| 194 | 1 | Gone West / Gary O'Reilly & Maggie Gallagher | Gone West | Improver | - | Tag |
| 195 | 1 | Sweet Liza / L.D. Ducker | Sweet Little Liza | Improver | 2-Step | No |
| 196 | 1 | The Keys / Fred Whitehouse, Shane McKeever | The Keys - Guy Sebastian | Intermediate | - | Tag |
| 197 | 1 | Thank You / Tinka Argyle | Thankyou | Beginner | 2-Step | No |
| 198 | 1 | You Better Think / Fred Whitehouse; Shane McKeever + More | Think - Adam Lambert | Advanced | - | ABC |
| 199 | 1 | Thanks A Lot (Georges Fournier) / Georges Fournier | Thanks A Lot | Beginner | 2-Step | No |
| 200 | 1 | This & That / Gary Lafferty | Woman | Beginner | - | No |
| 201 | 1 | Golden X / Roy Hadisubroto, Fiona Hadisubroto | Golden - HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | Advanced | - | ABC |
| 202 | 1 | Love Is a Game / Maggie Gallagher | Beginner | - | No | |
| 203 | 1 | 9 To 5 (Nic Bartlam) / Nic Bartlam | 9 To 5 | Beginner | - | Tag |
| 204 | 1 | Soul Shake / Fred Whitehouse | Soul Shake | Intermediate | ECS | No |
| 205 | 1 | The Fall / Rachael McEnaney White | The Fall - Cody Johnson | Intermediate | Night Club | Tag & Restart |
| 206 | 1 | D.I.V.O.R.C.E / Roy Verdonk, Ivonne Verhagen | D.I.V.O.R.C.E New Diesel | Intermediate | Night Club | No |
| 207 | 1 | Do it well / Elisabeth HS & Retno Ernawati | Do what you do do well | Beginner | Polka | Tag |
| 208 | 1 | Alice / Ursula Traffelet | Alice ESC Version - Veronica Fusaro | Advanced | 6/8 (Rolling 8) | ABC |
| 209 | 1 | Hush Hush / Gary O'Reilly (IRE), Maggie Gallagher (UK), Shane McKeever (N.IRE) & Fred Whitehouse (IRE) | Hush Hush - Meira Omar | Advanced | - | ABC |
| 210 | 1 | Tourist / Séverine Fillion & Fabienne Guillon | Tourist | Intermediate | - | Tag |
| 211 | 1 | Riverbank Stomp / DeAnna Lee | River Bank | Intermediate | Triple Step | No |
| 212 | 1 | Galway Moon / Rob Fowler | Galway Moon - Padraig Donelly | Improver | Irish | No |
| 213 | 1 | Damn Darlin` / Joshua und Sally Talbot | Damn Darlin`/ 49 Winchester | Improver | Waltz | No |
| 214 | 1 | My Bestie / José Miguel Belloque Vane & Colin Ghys | Iko Iko | Improver | - | Tag |
| 215 | 1 | Move Out The Way / Fred Whitehouse, Shane McKeever | Move Out The Way - Outskrts | Advanced | - | Tag |
| 216 | 1 | Highs & Lows / Maggie Gallagher (UK) | Highs & Lows - Matt Cooper | Beginner | - | No |
| 217 | 1 | My First Love / Robbie McGowan Hickie | You're My First Love ( Head Over Heels) | Improver | WCS | No |
| 218 | 1 | I Can't Lose / Kate Sala (UK) | I Can't Lose - Jonas Brothers | Intermediate | - | Tag & Restart |
| 219 | 1 | Vaya Con Dios (My Darling) / Vikki Morris | Vaya Con Dios | Beginner | ECS | Restart |
| 220 | 1 | One More / Karine Lussier | One More - James Johnston | Improver | Polka | No |
| 221 | 1 | Hear It From Me / Darren Bailey | You didn't hear it from me | Improver | - | No |
| 222 | 1 | Pavement Ends-The Florida Dance / Gudrun Schneider | Where The Pavement Ends | Improver | - | No |
| 223 | 1 | G In The Game / Guillaume Richard | G In The Game - Valley Of Wolves | Intermediate | - | ABC |
| 224 | 1 | Strip It Down / Rachael McEnaney | Strip It Down | Intermediate | Night Club | No |
| 225 | 1 | No Sugar Free / Niels Poulsen | Bad Girls - Sickotoy, Inn, Antonia feat. Eva Timush | Advanced | - | ABC |
| 226 | 1 | Jacket On / Gudrun Schneider | Jacket On | Improver | - | Tag |
| 227 | 1 | Dig Your Heels / Maddison Glover | Here's to You & I - The McClymonts | Intermediate | - | ABC |
| 228 | 1 | Doing What I Love / Helen Parkyn | Doing What I Love | Beginner | 2-Step | No |
| 229 | 1 | Sweet Portland Dreams / Niels Poulsen, Amy Glass, Rebeca Lee, Jean-Pierre Madge, Simon Ward und Guyton Mundy | Sweet Dreams (Are Made Of This) by Eurythmics | Intermediate | Cha Cha | Restart |
| 230 | 1 | Do a Little Life / Maddison Glover & Michelle Risley | Come do a Little Life | Improver | 2-Step | Restart |
| 231 | 1 | Fragile / Guyton Mundy, Jean-Pierre Madge, Fred Whitehouse | Fragile - Kygo | Advanced | - | ABC |
| 232 | 1 | Rebel Amor / Roy Verdonk & Wil Bos | Rebelle Amor | Intermediate | - | No |
| 233 | 1 | Homesick Heart / Maddison Glover | Homesick | Beginner | Cha Cha | No |
| 234 | 1 | Ice Cold Corona / Pat Scott | Start Over | Improver | Cha Cha | No |
| 235 | 1 | Work work / Rob Fowler&Darren Bailey | Go to work | Intermediate | WCS | Restart |
| 236 | 1 | Party & Jack Daniels / Siggi Güldenfuss | The Party' s over | Improver | - | Tag |
| 237 | 1 | Over The Moon / Stephen & Claire Rutter | Runaround Sue | Beginner | 2-Step | No |
| 238 | 1 | Tennessee Whiskey / Rob Fowler | Sippin' Tennessee Whiskey | Intermediate | - | No |
| 239 | 1 | That Missing Piece / Niels Poulsen | Missing Piece | Intermediate | - | No |
| 240 | 1 | New Train / Niels Poulsen | New Train | Beginner | - | No |
| 241 | 1 | Turning Tables / Maddison Glover & Tom Glover | For My Daughter | Intermediate | Night Club | Tag |
| 242 | 1 | Hit Your Stride / Shane McKeever, Amy Bailey, Joey Warren | Hands Dirty - Amy McKnight & Andrew DeLong | Intermediate | - | ABC |
| 243 | 1 | Wonder / Laura Jones & Pol F. Ryan | Memory Lanes | Intermediate | Catalan | ABC |
| 244 | 1 | P3 / Gabi Ibanez | Take It Or Break It | Beginner | 2-Step | Restart |
| 245 | 1 | The Queen / Lemaire / Richard / Bachellerie | Christine | Improver | WCS | No |
| 246 | 1 | Hold My Hand / Joshua Talbot & Alison Johnstone | Hold My Hand | Intermediate | Waltz | Restart |
| 247 | 1 | Going Home / Teresa Morell | Going Home | Intermediate | 2-Step | Tag |
