Swiss Line Dance Charts
Aktuelle Charts vom 19.04.2026 bis 19.05.2026
| Rang | Häufigkeit | Tanz / Choreo | Orig. Musik | Level | Rhythmus | Phrasierung |
|---|---|---|---|---|---|---|
| 1 | 8 | Brotherly Love / Gary O'Reilly | Brotherly Love - Eddie Montgomery, Montgomery Gentry & John Michael Montgomery | Improver | Triple Step | Tag & Restart |
| 2 | 7 | Heel, Toe, Rodeo / Gary O'Reilly | Cowboy up - Kaylee Bell | Improver | - | Restart |
| 3 | 6 | Jersey Giant / Gudrun Schneider | Jersey Giant | Intermediate | 2-Step | Tag |
| 4 | 6 | Castaways / Heather Barton & Gregory Danvoie | Castaways by Milow, Florence Arman | Improver | WCS | Tag |
| 5 | 6 | The Card You Gamble / Gary O'Reilly | The Card You Gamble | Improver | ECS | No |
| 6 | 6 | Going Blonde / Gary O'Reilly | Going Blonde - Kaylee Rose | Beginner | - | Tag |
| 7 | 6 | Hoedown / Gary O'Reilly | Hoedown - Ink | Beginner | - | No |
| 8 | 6 | No Remorse / Niels Poulsen | Not your man / Teddy Swims | Intermediate | WCS | No |
| 9 | 6 | Somewhere in Sedona / Maddison Glover & Jo Thompson Szymanski | So Far So Good, Dalton Davis | Intermediate | - | No |
| 10 | 6 | 3:16 / Joshua Talbot & Travis Taylor | 3:16 | Intermediate | Waltz | Tag |
| 11 | 6 | Stomp 234 / Rob Fowler | Stomp 2,3,4, - 2341 Studios | Improver | - | No |
| 12 | 5 | Canadian Stomp / Unbekannt | Any Man Of Mine | Beginner | 2-Step | No |
| 13 | 5 | Golden Wedding Ring / Severine Fillion | Golden Ring | Beginner | 2-Step | Tag |
| 14 | 5 | Fallin' In Love / Gary O'Reilly, Maggie Gallagher | Fallin' In Love - Post Malone | Beginner | - | No |
| 15 | 5 | A Bar Song / Ben Murphy | A Bar Song (Tipsy) - Shaboozey | Beginner | - | No |
| 16 | 5 | Love Potion 666 / Rob Fowler | Love Potion 666 | Beginner | - | No |
| 17 | 5 | Foolish Feelings / Niels Poulsen, Fred Whitehouse | Stop - Nolan Sotillo | Intermediate | - | Restart |
| 18 | 5 | Island in the Stream / Karen Jones | Island in the stream | Improver | Cha Cha | No |
| 19 | 5 | Bosa Nova / Phil Dennington | Blame It On The Bossa Nova | Beginner | Rumba | No |
| 20 | 5 | Come Dance With Me / Jo Thompson | Come Dance With Me | Beginner | WCS | No |
| 21 | 5 | A Rattlesnake Kiss / Maddison Glover | Ain't In Kansas Anymore von Miranda Lambert | Improver | 2-Step | No |
| 22 | 5 | Trailblazer / Siggi Güldenfuss | Trailblazer | Intermediate | 2-Step | Tag |
| 23 | 5 | 3 Tequila Floor / M. Glover / Jo Th. Scymanski | 3 Tequila Floor | Intermediate | - | No |
| 24 | 4 | Coffee Days And Whiskey Nights / Yvonne Verhagen | Coffee Days And Whiskey Nights | Beginner | - | No |
| 25 | 4 | Victim of Last Night / Gary O'Reilly | Victim of Last Night | Improver | Polka | Tag & Restart |
| 26 | 4 | Straight Line / Maggie Gallagher & Gary O'Reilly | Straight Line | Intermediate | Polka | Restart |
| 27 | 4 | Southern Gospel / Maddison Glover | Southern Gospel by Anne Wilson | Intermediate | 2-Step | Restart |
| 28 | 4 | Wild West & Wicked / Rob Fowler | Wild West & Wicked (remix) DJTexx | Improver | 2-Step | Tag & Restart |
| 29 | 4 | Ghosted / Niels Poulsen | Ghosted | Intermediate | - | No |
| 30 | 4 | Sticks And Stones / Maddison Glover, Niels Poulsen & Simon Ward | Sticks & Stones By Lauren Spencer Smith | Intermediate | Cha Cha | Tag |
| 31 | 4 | A Summer Breeze / Rob Fowler (ES) | A Summer Breeze - Charlie Landers, Jose Reazze & Raymond Sky | Beginner | - | No |
| 32 | 4 | Lord Help Me / Marie Sorensen | Lord Help Me Be the Kind of Person | Improver | 2-Step | No |
| 33 | 4 | Oh Love / Gianmarco Rossato | Oh Love - Thorsteinn Einarson | Improver | Polka | No |
| 34 | 4 | American Kids / Randy Pelletier | amercican kids | Beginner | 2-Step | Restart |
| 35 | 4 | Take Me To The Beach / Debbie Rushton (UK), Gregory Danvoie (BEL), Mike Liadouze (FR) & Guillaume Richard (FR) | Take Me to the Beach (feat. Baker Boy) - Imagine Dragons | Intermediate | - | Tag & Restart |
| 36 | 4 | Dangerous Games / Maggie Gallagher & Simon Ward | Dangerous Games - Justice B. Gouarison | Intermediate | 2-Step | Restart |
| 37 | 4 | Irish Arabella / Colin Ghys, Jose MIguel Belloque Vane & Mike Liadouze | Arabella By Nathan Evans & Saint PHNX | Intermediate | Irish | Tag |
| 38 | 4 | Dim The Lights / Maddison Glover, Simon Ward | The Kind Of Love We Make | Intermediate | - | Restart |
| 39 | 4 | Tell Me / Gary O'Reilly | Grandpa - Kalsey Kulyk | Improver | Triple Step | No |
| 40 | 4 | When You Smile / J.M. Belloque Vane + R. Verdonk | When You Smile | Beginner | - | Tag |
| 41 | 4 | Troubled Waters / Niels Poulsen | Troubled Waters by Alex Warren | Intermediate | Night Club | Restart |
| 42 | 4 | Double Devil / Severine Fillion | Devil Don't Even Bother | Improver | 2-Step | Restart |
| 43 | 4 | Lonely Drum / Darren Mitchell | Lonely Drum | Improver | - | Tag |
| 44 | 4 | I'm On My Way / Maggie Gallagher | Toora Loora Lay | Beginner | - | No |
| 45 | 4 | Around The Fire / Kate Sala, Chrystel DURAND, Darren Bailey & Guillaume Richard | OLD COUNTRY BARN - James Johnston | Intermediate | - | Restart |
| 46 | 3 | Down On Your Uppers / Gary O'Reilly | Down On Your Uppers | Beginner | 2-Step | No |
| 47 | 3 | I Showed You The Door / Ria Vos | The Door - Teddy Swims | Intermediate | - | Restart |
| 48 | 3 | Delicious / Pol F. Ryan | Didn't I von Dasha | Improver | - | No |
| 49 | 3 | Walk This Walk / Niels Poulsen | She Got It - TeddySwims, Coco Jones, GloRilla | Advanced | WCS | ABC |
| 50 | 3 | Sunset Memories / Gary O'Reilly | Cheap - Chris Janson | Improver | 2-Step | Restart |
| 51 | 3 | Everybody Dance / Ben Murphy & Sascha Wolf | Everybody Dance (Joe Mangione Edit Mix) - Sister Sledge | Absolute Beginner | - | No |
| 52 | 3 | People Are Good / Gary O'Reilly | Most People Are Good | Improver | 2-Step | Restart |
| 53 | 3 | Mr Funky / David Preston | Hillbillies | Improver | ECS | Tag |
| 54 | 3 | Codigo / Pat Stott | Codigo | Beginner | - | No |
| 55 | 3 | Corn / Rob Fowler | Corn | Improver | 2-Step | No |
| 56 | 3 | 4 the Crown / Chrystel DURAND (FR), Darren Bailey (UK), Kate Sala (UK) & Guillaume Richard (FR) - October 2025 | The Crown - Kip Moore | Improver | - | Tag & Restart |
| 57 | 3 | Body & Soul / Gary O'Reilly | Body & Soul - Chris de Sarandy | Intermediate | - | Tag |
| 58 | 3 | I Got a Song / Marlon Ronkes & Romain Brasme | I Got A Song by Solomon Ray | Improver | - | Tag |
| 59 | 3 | Twenty Two (22) / Michelle Risley (UK) | you look like you love me - Ella Langley & Riley Green | Beginner | - | No |
| 60 | 3 | Telling on my Heart / Ria Vos | Telling on my Heart by Casey Donahew | Intermediate | Night Club | Restart |
| 61 | 3 | Storm And Stone / Maddison Glover | Run (Storm & Stone) | Improver | - | ABC |
| 62 | 3 | Stroll Along Cha Cha / Jo Thomson | I Got Mexico | Beginner | Cha Cha | No |
| 63 | 3 | Roots / Tina Argyle | Roots | Intermediate | ECS | Restart |
| 64 | 3 | Home To Donegal / Heather Barton & Niels Poulsen | Hone To Donegal | Intermediate | Waltz | Tag |
| 65 | 3 | Waterfall / Maggie Gallagher | Waterfall | Improver | - | No |
| 66 | 3 | Liquor Talking / Maddison Glover | Liquor Talkin' - Don Louis | Intermediate | - | Restart |
| 67 | 3 | Tippin' It Up / Gary O'Reilly | Tippin' It Up To Nancy | Improver | Polka | Tag |
| 68 | 3 | Slow Motion / Grace David, Roy Verdonk, Jef Camps | Slow Motion - Marshmellow & Jonas Brothers | Improver | - | Restart |
| 69 | 3 | Bring Down The House / Stéphan Cormier&Denis Henley | Bring Down The House | Improver | WCS | Restart |
| 70 | 3 | Gypsy Queen / Hazel Pace | Gypsy Queen | Intermediate | - | No |
| 71 | 3 | Diamonds In A Whiskey Glass / Alison & Peter Metelnick | Diamonds In A Whiskey Glass by Gord Bamford | Intermediate | Night Club | Restart |
| 72 | 3 | Safe Haven / Severine Fillion | Safe Haven | Intermediate | 2-Step | Restart |
| 73 | 3 | Country Walkin' / Teree Desarro | Walkin' The Country | Beginner | Polka | No |
| 74 | 3 | Our Second Chance / Heather Barton | Someday- Hera Bjork | Intermediate | ECS | ABC |
| 75 | 3 | Have no Fear / Gregory Danvoie, Daniel Trepat, Tina Argyle, José Miguel Belloque Vane | No Fear, Jon Reddick | Improver | 2-Step | No |
| 76 | 3 | Black Coffee / Helen O'Malley | Black Coffee | Beginner | WCS | No |
| 77 | 3 | Ready for it (This Is It) / Evan VanScoyk | Oh the Larceny - This Is It | Improver | - | No |
| 78 | 3 | To Get A Girl / Rob Fowler | To Get A Girl | Improver | WCS | Restart |
| 79 | 3 | When You're Drunk / Heather Barton & Glynn Rodger | I Hate You When You're Drunk | Intermediate | - | No |
| 80 | 3 | Space In My Heart / Gary O'Reilly & Maggie Gallagher | Space In My Heart - Enrique Iglesias & Miranda Lambert | Improver | - | Tag |
| 81 | 3 | A Country High / Norman Gifford | High on a Country Song | Improver | ECS | No |
| 82 | 3 | Aberdeen / Silvia Schill | Aberdeen | Improver | - | Restart |
| 83 | 3 | 5 Times You / Niels Poulsen | You You You - Lukas Graham | Improver | - | No |
| 84 | 3 | Bonaparte's Retreat / Maddison Glover | Bonaparte's Retreat | Beginner | - | No |
| 85 | 3 | Go To Hawaii / Maddison Glover | Hawaii On Me - Chris Janson | Intermediate | Night Club | No |
| 86 | 2 | Mama & Me / Gary O'Reilly | Mamas | Improver | 2-Step | Tag |
| 87 | 2 | Role Model / Maddison Glover | Be Her | Improver | - | No |
| 88 | 2 | Thick Skin / Shane McKeever, Niels Poulsen | Thick Skin - Lauren Spencer Smith | Intermediate | - | Tag & Restart |
| 89 | 2 | Bird Walk / Unbekannt | Tennessee Bird Walk | Beginner | - | No |
| 90 | 2 | You Get Me High / Fabian Müller | Your Love Is The Drug | Intermediate | - | Restart |
| 91 | 2 | Till We Meet Again / Ivonne Verhagen & Urban Danielsson | Till We Meet Again - Johnny Reid | Intermediate | Waltz | Tag |
| 92 | 2 | In Walked You / Maggie Gallagher | In Walked You - William Michael Morgan | Intermediate | 2-Step | Restart |
| 93 | 2 | Men On A Mission / Gary O'Reilly, Guillaume Richard & Niels Poulsen | Man on a Mission - Oh The Larceny | Advanced | - | Restart |
| 94 | 2 | Wrong Direction / Gudrun Schneider | Wrong Direction | Improver | - | No |
| 95 | 2 | Every Light / Karl-Harry Winson | Every Light In The House | Intermediate | 2-Step | Tag |
| 96 | 2 | Hold Me NOW / J. Dahlgren, R. Sarlemijn, R. Hadisubroto | Hold Me Now (Dance Version) | Improver | - | Restart |
| 97 | 2 | Tag On / David Villellas | Too Strong To Break by Beccy Cole | Beginner | Catalan | Restart |
| 98 | 2 | Champagne Promise / Tina Argyle | Champagne Promise | Beginner | - | No |
| 99 | 2 | Get On Your Feet / Debbie Rushton | We're On Our Way - Lònis & Daphne Willis | Improver | - | Tag |
| 100 | 2 | Anything For Love / The Dreamers (04/2016) | Anything For Love | Beginner | Catalan | Restart |
| 101 | 2 | Chill Factor / Daniel Whittaker & Hayley Westhead | Last Night | Intermediate | Funky | No |
| 102 | 2 | Do Ya / Stefano Civa, Audrey Rose | Do ya- Belle Frantz | Intermediate | - | Tag |
| 103 | 2 | Brunch / Pol F. Ryan (CAT-2019) | Good People | Intermediate | Catalan | ABC |
| 104 | 2 | Craziness / Silvia Schill & Friends | Wildflowers and Wild Horses - Lainey Wilson | Improver | - | Restart |
| 105 | 2 | House Of Cards / Glynn "Applejack" Rodgers | House Of Cards | Intermediate | 2-Step | No |
| 106 | 2 | Country 2 Step / Masters In Line | I Just Want My Baby Back | Beginner | 2-Step | No |
| 107 | 2 | Washed-Up In Austin / Maddison Glover | Austin | Intermediate | Polka | No |
| 108 | 2 | The Last Shanty / Gary O'Reilly | The Last Shanty by Patrick Feeney | Beginner | - | No |
| 109 | 2 | Disappearing Tail Lights / Alison & Peter | Disappearint Tail Lights | Improver | 2-Step | No |
| 110 | 2 | Real Men Cry / Maddison Glover | Cry | Improver | - | No |
| 111 | 2 | Slippery / Tripple XXX | World of Hurt | Improver | WCS | |
| 112 | 2 | My Heart, My Soul (I.C.E.) / Nina Skyrud & Rob Fowler | I Owe It All To You | Improver | Night Club | Restart |
| 113 | 2 | Take Me To The River / Roy Verdonk & Jonas Dalhgren | Take Me To The River | Intermediate | WCS | Tag |
| 114 | 2 | Route 33 / Jamir Barnfield & Karl-Harry Winson | Fall Guy | Intermediate | - | No |
| 115 | 2 | Momma's Walking Shoes / Bob Francis | Nothing for a Broken Heart | Improver | - | No |
| 116 | 2 | The Jester And The Jocker / Maggie Gallagher | A Song for the Drunk and Broken Hearted - Passenger | Improver | 2-Step | Restart |
| 117 | 2 | Enchantment / Jo Thompson | Land Of Enchantment | Intermediate | Rumba | No |
| 118 | 2 | Joana / Xose Massotti | Come Early Morning | Beginner | 2-Step | No |
| 119 | 2 | Love Me To Heaven / Gregory Danvoie & Guillaume Richard | Love Me To Heaven - Jonas Brothers | Improver | ECS | Tag |
| 120 | 2 | Irish Stew / Lois Lightfoot | Irish Stew | Beginner | Polka | No |
| 121 | 2 | The Pickup Man / Ivonne Verhagen | Pickup Man von Joe Diffie & Real Hypha | Intermediate | Polka | Tag |
| 122 | 2 | Cherry Bomb / Rob Fowler / 01.2019 | Beginner | - | Restart | |
| 123 | 2 | Honeymooning / MIreia Bombardo | Honeymooning Forever By Austin Brown | Intermediate | 2-Step | ABC |
| 124 | 2 | Tush Push / JimTerrazzano | Beginner | - | No | |
| 125 | 2 | Marshall County Man / Stefano Civa | Marshall county Man- The Band Loula | Intermediate | - | Tag & Restart |
| 126 | 2 | The Truth Is / Willie Brown | The Truth | Intermediate | Night Club | No |
| 127 | 2 | Fever Dream / Karl-Harry Winson | Fever Dream - Alex Warren | Intermediate | Funky | Restart |
| 128 | 2 | The Older I Get / Wil Bos & Yvonne Smeets | The Older I Get | Intermediate | Night Club | No |
| 129 | 2 | Drinkaby / Rachael McEnaney | Drinkaby | Improver | ECS | Tag |
| 130 | 2 | 18 Wheels AB / Lydia Chaverot | Eighteen Wheels and a dozen Roses | Beginner | 2-Step | Restart |
| 131 | 2 | People are crazy / Gaye Teather | People are crazy | Improver | 2-Step | No |
| 132 | 2 | Highway / Roland Gutzwiller | Highway | Beginner | Waltz | No |
| 133 | 2 | Zanzare / David Villellas & Pol Ryan | No Hard Feelings | Intermediate | 2-Step | Tag |
| 134 | 2 | All The Best / Lee Hamilton | All The Best | Improver | - | Tag & Restart |
| 135 | 2 | Twist & Turns / Maddison Glover | Tomorrow Never Comes | Intermediate | Polka | Restart |
| 136 | 2 | Frisky / Robbie McGowan Hickie | I Walk Alone | Improver | - | No |
| 137 | 2 | Hot Country Boy / Rob Fowler (ES) & Michelle Risley (UK) | He's A Hot Country Boy by Cowboy & Indie | Improver | - | Restart |
| 138 | 2 | Blue Night Cha / Kim Ray | Blue Night | Beginner | Cha Cha | No |
| 139 | 2 | Steamboat Queen / Niels Paulsen | Riverboat Queen | Improver | 2-Step | No |
| 140 | 2 | Knock Off / Niels Paulsen / Chrystel Durand | Knock Off - Jess Moskaluke | Intermediate | - | Restart |
| 141 | 2 | The Trail / Judy McDonald | Trail Of Tears | Improver | 2-Step | Restart |
| 142 | 2 | Heaven In My Woman's Eyes / Daniel Trepat | Heaven In My Woman's Eyes | Improver | 2-Step | No |
| 143 | 2 | Lucky Me / Maddison Glover | Lucky Me | Intermediate | - | Restart |
| 144 | 2 | Won‘t you Dance with me / Brenda Holcomb | Dance With Me | Beginner | - | No |
| 145 | 2 | Pontoon / Gail Smith | Pontoon | Improver | WCS | No |
| 146 | 2 | Here we go / Gary O'Reilly & Maggie Gallagher | Here I Go | Intermediate | - | No |
| 147 | 2 | Giddy Up Get Down / Maddison Glover & Simon Ward | Giddy Up (Twinnie) | Intermediate | Polka | Tag & Restart |
| 148 | 2 | Footloose (Hubbard) / Levi J. Hubbard & Starla Rodgers | Footloose | Beginner | ECS | No |
| 149 | 2 | Woman`s Power / Séverine Fillion | What a woman can do / Maddie & Tae | Beginner | - | No |
| 150 | 2 | Beautiful People (HOT25) / Colin Ghys | Beautiful People von David Guetta & Sia | Intermediate | - | ABC |
| 151 | 2 | Kissed A Cowboy / José miguel Belloque Vane & Ivonne Verhagen | Kissed a Cowboy - Logan Tucker | Beginner | - | Restart |
| 152 | 2 | Crystal Cha / Maddison Glover & Simon Ward | Every Time You Take Your Time | Intermediate | Cha Cha | Restart |
| 153 | 2 | Made In Mexico / Maddison Glover | Made In Mexico - Neon Union | Beginner | - | Restart |
| 154 | 2 | Deeper / Gregory Danvoie | Deeper - JERUB | Improver | - | Restart |
| 155 | 2 | Bigger Houses (WDM25) / Helen Parkyn | Bigger Houses - Dan & Shay | Beginner | Night Club | Tag |
| 156 | 2 | My Wildflower / Gudrun Schneider & Gregory Danvoie | Wildflower by Michael Patrick Kelly | Improver | - | Restart |
| 157 | 2 | One Magic Moment / Javier Rodriguez & Nuria Rierolo Gamisans | Say It Again | Improver | Catalan | No |
| 158 | 2 | Reunited / Niels Paulsen | Undivided | Beginner | 2-Step | Tag |
| 159 | 2 | Knee Deep / Peter Metelnick & Alison Biggs | Knee Deep | Improver | 2-Step | Tag |
| 160 | 2 | Do It All Again / Maggie Gallagher & Gary O'Reilly | Do It All Again - Guilty Pleasure,Enisa & Faydee | Improver | - | No |
| 161 | 2 | Get Up / Vanessa Barambio | Up! / Olly Murs | Intermediate | Catalan | No |
| 162 | 2 | Belle Louisiana / Wil Bos | He yaille yaille | Improver | 2-Step | No |
| 163 | 2 | Doodles / Aurora Profumo | Doodles, Rose Betts | Intermediate | Catalan | ABC |
| 164 | 2 | Como Yo / Roy Verdonk et.... | No Te Ama Como Yo | Improver | Cha Cha | |
| 165 | 2 | Rockin' / Anita McNab | Some Beach | Beginner | WCS | No |
| 166 | 2 | Cabo San Lucas / Rep Ghazali | Cabo San Lucas | Beginner | Cha Cha | No |
| 167 | 2 | Sweet Dummy / Montse Chafino | Shotgun | Beginner | 2-Step | Restart |
| 168 | 2 | Scootin' Bootin' / Mark Paulino | Country Dance by Aaron Goodvin | Improver | Polka | No |
| 169 | 2 | Ziggy / Gary Lafferty | I Wanna Dance With Somebody (Ziggy In Tha House | Beginner | Funky | Tag |
| 170 | 2 | Holly's Church / Mario & Lilly Hollnsteiner | My Church | Improver | Catalan | Tag |
| 171 | 2 | Dear Ex / Severine Fillion/Stefano Civa/Bruno Morel | Dear Ex by River Road Trio | Improver | 2-Step | Restart |
| 172 | 2 | Lucky Lips / Gary Lafferty | Lucky Lips (The Conquerors) | Beginner | - | No |
| 173 | 2 | Nothing But You / Darren Bailey | Nothing But You | Intermediate | Polka | Restart |
| 174 | 2 | Be My Own Man / Jo Thompson Szymanski, Ryan Hunt | Be My Own Man - Philip-Michael Scales | Intermediate | - | Restart |
| 175 | 2 | Amame / Robin Mc Gowan Hickie | Amame | Intermediate | Rumba | No |
| 176 | 2 | Do Si Dough / Maddison Glover & Jo Thompson Szymanski | Do Si Dough - Josiah Siska | Beginner | - | Restart |
| 177 | 2 | Carly's Break Up / Séverine Fillion | Should've Known Better By Carly Pearce | Intermediate | 2-Step | Restart |
| 178 | 2 | Head Over Feet / Maddison Glover | Maybe - Guy Sebastian | Intermediate | ECS | No |
| 179 | 2 | Birmingham USA / The Dreamers | Breakfast In Birmingham feat. Brandi Carlie (Tanya Tucker) | Intermediate | - | Tag |
| 180 | 2 | Mercy On My Grave / Tim Johnson | Mercy On My Grave - Aventhis | Advanced | - | Tag & Restart |
| 181 | 2 | Crystal Touch / Claire Belle + Maddison Glover | Slow Hands | Improver | - | No |
| 182 | 2 | Soak Up The Sun / Ria Vos | A Few Good Stories | Improver | WCS | Tag |
| 183 | 2 | Let The Lonely / Darren Bailey | Let The Lonely | Improver | - | Restart |
| 184 | 2 | Til You Can't / Gary O‘Reilly | Til You Can't | Intermediate | - | Restart |
| 185 | 2 | Give Me Your Tempo / Nathan Gardiner | Tempo | Improver | - | No |
| 186 | 2 | What If / Maggie Gallagher | "What If" by Jamie Hannah | Intermediate | - | Restart |
| 187 | 2 | Cold Feet / Gary O'Reilly | Cold Feet | Intermediate | Waltz | No |
| 188 | 2 | Toco Loco / Mario & Lilly Hollnsteiner | Everybody’s Getting High On Something, High South | Intermediate | Catalan | Tag |
| 189 | 2 | Austin / Pol F. Ryan | Austin von Dasha | Improver | Catalan | No |
| 190 | 2 | Love Me Some You / Agnes Gauthier | Love Me Some You | Intermediate | 2-Step | Restart |
| 191 | 2 | Half a Cha / Rob Fowler | Half A song | Beginner | Cha Cha | No |
| 192 | 2 | Azizam / Amy Glass, Simon Ward, Jean-Pierre Madge | Azizam by Ed Sheeran | Improver | - | No |
| 193 | 2 | Tequila Circle / Priska Posratschnig | He Drinks Tequila | Beginner | Cha Cha | Tag |
| 194 | 2 | Where We've Been / Lana Harvey Wilson | Remember When | Intermediate | Night Club | No |
| 195 | 2 | Irish Boots / Ivonne Verhagen & Kate Sala & Jef Camps & Roy Verdonk | Head Over Boots | Improver | Polka | ABC |
| 196 | 2 | Watermelon Moonshine / Yvonne Verhagen | Watermelon Moonshine | Improver | Night Club | Restart |
| 197 | 2 | Dolly Would / Willie Brown | Dolly Would - The Dryes | Beginner | 2-Step | No |
| 198 | 2 | Why Not Me (Circle Dance) / Doris Wepfer | Why Not Me | Beginner | - | No |
| 199 | 2 | Stray Cat Strut / unbekannt | Cherokee Boogie | Beginner | ECS | No |
| 200 | 2 | On The Fields / Colin Ghys & Ivonne Verhagen | On The Fields | Improver | - | No |
| 201 | 1 | Thirty Now! / Fabian Müller | Thirties | Intermediate | - | Tag |
| 202 | 1 | Good Morning / Jo Thompson Szymanski & Machelle Cook Holloway | Good Morning (feat. TobyMac) - Mandisa | Beginner | - | No |
| 203 | 1 | Perfect Sunset / Silvia Denise Staiti (ITA-2018) | Better Of In Love | Intermediate | Catalan | No |
| 204 | 1 | Mileys Flowers / Trude Dalene | Flowers | Beginner | - | No |
| 205 | 1 | Me Squasso / Tiziano Bimbato | Giovanna & Angiolino By Roby Santini | Beginner | - | Tag |
| 206 | 1 | Ya Come Down! / Teo Lattanzio | Won’t Ya come down | Beginner | Catalan | Tag |
| 207 | 1 | I Believe / Simon Ward | Believe (with Jelly Roll) - Brooks & Dunn | Intermediate | - | Restart |
| 208 | 1 | Heard The Beat / José Miguel Belloque Vane & Jean-Pierre Madge | The Time of Our Lives - The Venice Connection | Intermediate | - | No |
| 209 | 1 | That Honky Tonk Highway / Maggie Shipley | Honky Tonk Higway | Beginner | - | No |
| 210 | 1 | Dreaming Of You / Karl-Harry Winson, Jamie Barnfield | Dreaming Of You - Jordan Rawson | Intermediate | - | Restart |
| 211 | 1 | Weak At The Knees / Karl-Harry Winson | Somethin' 'Bout A Woman, Thomas Rhett (feat. Teddy Swims) | Intermediate | - | Tag & Restart |
| 212 | 1 | The Rhythm Of Love / Ole Jacobson & Nina K. | The Rhythm Of Love | Intermediate | - | Tag |
| 213 | 1 | Whiskey Bridges / Maddison Glover | Whiskey Under the Bridge | Beginner | ECS | No |
| 214 | 1 | Vaya Con Dios (My Darling) / Vikki Morris | Vaya Con Dios | Beginner | ECS | Restart |
| 215 | 1 | That Missing Piece / Niels Poulsen | Missing Piece | Intermediate | - | No |
| 216 | 1 | Road House Rock / Rob Fowler | Used To Be A Country Town | Beginner | - | No |
| 217 | 1 | 16 Bars / Linda Sancoucy | 16 Bars | Intermediate | Catalan | Restart |
| 218 | 1 | Another One Bites The Dust / Ryan Hunt | Another One Bites The Dust | Intermediate | - | Restart |
| 219 | 1 | Wildflowers / Gudrun Schneider | Wildflowers | Improver | - | ABC |
| 220 | 1 | Higher & Higher / Max Perry | Your Love Keeps Lifting Me | Beginner | 2-Step | |
| 221 | 1 | Late Night Habits / Julia Wetzel | Bad Habits | Improver | - | Tag |
| 222 | 1 | Singing The Song / Pim Humphrey (UK) January 2008 | This Is The Life | Improver | 2-Step | No |
| 223 | 1 | The Wanderer | The Wanderer | Beginner | - | No |
| 224 | 1 | I Run To You / Rachel McEnaney | I Run To You | Intermediate | WCS | No |
| 225 | 1 | Drinks Well With Others / Michelle Wright | Drinks Well With Others | Beginner | - | Restart |
| 226 | 1 | If I Could Take Your Place / Audrey Watson | If I Could Take Your Place | Improver | - | No |
| 227 | 1 | Over The Moon / Stephen & Claire Rutter | Runaround Sue | Beginner | 2-Step | No |
| 228 | 1 | Sugar & Pai / Kelli Haugen | Sugar And Pai | Improver | ECS | No |
| 229 | 1 | Whiskey Woman / Willie Brown | Whiskey Woman | Improver | Irish | Tag |
| 230 | 1 | Press Rewind / Fabian Müller | Intermediate | - | No | |
| 231 | 1 | Dare To Dance / Fred Whitehouse | Do You Feel What I Feel (feat. David Timothy) - Tomas Kaya | Beginner | Funky | No |
| 232 | 1 | Wandering Hearts / Maggie Gallagher | Wish I Could | Improver | 2-Step | No |
| 233 | 1 | To Hell and back / Rob Fowler&Kate Sala | If you`re going trough Hell | Beginner | Polka | No |
| 234 | 1 | Mother / Mario & Lilly Hollnsteiner | Mother | Intermediate | Catalan | Restart |
| 235 | 1 | Dance In The Rain / Mark Furnell, Chris Godden, Esmeralda Van De Pol | TLIF is my sign (Titanium Summer) - Dr. T and The Titanium Orchestra | Improver | Funky | Restart |
| 236 | 1 | Missing / Heather Barton | Missing | Improver | - | No |
| 237 | 1 | Hit The 4 / Colin Ghys & Rob Fowler | Hit The 4 By DJTexx | Intermediate | Funky | Tag |
| 238 | 1 | Addicted To Love / Max Perry, März 98 | Addiccted To Love | Improver | WCS | No |
| 239 | 1 | TH-Guest Ranch / David Villellas | Girl With The Fishing Rod | Intermediate | 2-Step | Restart |
| 240 | 1 | Sweet Attraction / Kate Sala | What gave me away | Intermediate | Night Club | Restart |
| 241 | 1 | Blessed / Jackie Miranda | Blessed | Improver | Cha Cha | Tag |
| 242 | 1 | Two Rooms And A Kitchen / Frederic Fassiaux | Two rooms and a kitchen | Intermediate | 2-Step | Tag |
| 243 | 1 | Waltz Across Texas | Waltz Across Texas | - | Waltz | |
| 244 | 1 | Somebody You Love / Stefano Civa | Somebody You Love | Intermediate | 2-Step | ABC |
| 245 | 1 | Endless / Pol F. Ryan | Less And Less | Beginner | Cha Cha | Restart |
| 246 | 1 | Now, Yes / Neus Lloveras | Yellow Pages Under Blue | Improver | - | Tag |
| 247 | 1 | You Look Amazing / Gregory Danvoie | Amazing By Teddy Swims | Intermediate | Night Club | Tag & Restart |
| 248 | 1 | Day of Victory / Pol F. Ryan | Listen to your Senses | Intermediate | - | No |
| 249 | 1 | How Good Is That / Sandra Schwab & Sue Widmer | How Good Is That by Old Dominion | Beginner | - | Restart |
| 250 | 1 | US Someday / Willie Brown | Us Someday | Intermediate | 2-Step | Tag |
| 251 | 1 | Best Day Ever / Amy Glass | Best Day Ever | Intermediate | - | ABC |
| 252 | 1 | Ghost Train / Kathy Hunyadi | Ghost Train | Beginner | WCS | No |
| 253 | 1 | The Wedding / Lee Hamilton | The Wedding By Nathan Evans | Improver | Irish | Tag |
| 254 | 1 | Galway Girls / Chris Hohgson | Galway Girl | Improver | Irish | Restart |
| 255 | 1 | Luke's Lovin' / Heather Barton, Andrew Hayes | Lovin' On You | Improver | - | Restart |
| 256 | 1 | Midnight Waltz / Jo Thompson | Rock and Roll Waltz | Beginner | Waltz | No |
